The Pro Day Adjustment on the NFL Combine Data table calculates the average difference between Combine and Pro Day score per position. A grid of the rounded adjustments used when the option is enabled can be found below:
| Forty | Shuttle | 3Cone | Bench | Vertical | Broad | |
| RB | 0.030 | 0.040 | 0.092 | 2.4 | 1.0 | 2.0 |
| WR | 0.041 | 0.040 | 0.111 | 1.4 | 1.5 | 2.5 |
| TE | 0.035 | 0.023 | 0.084 | 2.3 | 1.9 | 2.6 |
| QB | 0.052 | 0.021 | 0.050 | 0.0 | 1.5 | 0.7 |
| C | 0.034 | -0.019 | 0.081 | 2.4 | 2.1 | 2.8 |
| CB | 0.037 | -0.032 | 0.117 | 1.9 | 1.1 | 1.3 |
| DE | 0.055 | 0.016 | 0.078 | 1.3 | 1.6 | 2.7 |
| DT | 0.051 | 0.036 | 0.132 | 2.3 | 1.6 | 2.2 |
| FB | 0.050 | 0.034 | 0.113 | 0.5 | 2.0 | 2.4 |
| FS | 0.039 | -0.022 | 0.187 | 0.4 | 0.5 | 0.2 |
| ILB | 0.056 | 0.017 | 0.044 | 2.0 | 2.1 | 1.8 |
| OG | 0.055 | 0.066 | 0.167 | 1.9 | 1.8 | 3.8 |
| OLB | 0.039 | 0.001 | 0.106 | 2.0 | 1.1 | 1.3 |
| OT | 0.047 | 0.080 | 0.181 | 1.9 | 1.9 | 4.5 |
| SS | 0.038 | 0.018 | 0.072 | 1.9 | 0.9 | 2.5 |
No Comments Yet