Jason Brown NFL Combine Stats
Center | North Carolina | Atlantic Coast Conference | Division I-FBS
Player Info
First Name: | Jason |
Last Name: | Brown |
Nickname: | |
Position: | Center |
College: | North Carolina |
Draft Class: | 2005 |
Draft Age: | 21.11 |
Measurables
Height: | 74.75 inches |
Weight: | 313 pounds |
BMI: | 40.33 |
Arm Length: | 32.50 inches |
Hand Size: | 10.38 inches |
Wingspan: | (N/A) inches |
Birthdate: | 5/5/1983 |
NFL Combine Scores
40 Yard Dash: | 5.50 seconds | 40 Yard (MPH): | 14.87 (MPH) |
20 Yard Split: | 3.06 seconds |
10 Yard Split: | 1.85 seconds |
Bench Press: | 23 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 30.5 inches |
Broad Jump: | 102 inches |
20 Yd Shuttle: | 4.51 seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | 3/22/2005 |
40 Yard Dash: | 5.20 seconds |
40 Yard (MPH): | 15.73 (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | 74.75 inches |
Weight: | 313 lbs |
Broad Jump: | (N/A) inches |
Hand Size: | (N/A) inches |
Arm Length: | (N/A) inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Percentiles by Size and Position
Event | Event Score | % By C | % By Size |
Height | 74.75" | 30.8 | -- |
Weight | 313 lbs | 90.9 | -- |
Hand Size | 10.38" | 88.6 | 78.5 |
Arm Length | 32.50" | 53.8 | 28.1 |
40 Yd | 5.50 sec | 11.7 | 9.3 |
20 Yd | 3.06 sec | 40.8 | 33.6 |
10 Yd | 1.85 sec | 35.8 | 33.6 |
Bench | 23 reps | 33.1 | 22.4 |
Vertical | 30.5" | 81.1 | 83 |
Broad Jump | 102" | 47.8 | 45.2 |
Shuttle | 4.51 sec | 82.4 | 87 |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Combine Grade (beta)
F
Overall Rating:
36
Max 100
Size Rating: | 67/100 |
Speed Score: | 10/100 |
Agility Score: | 86/100 |
Quickness Score: | 69/100 |
Strength Score: | 32/100 |
Center Success Factors (beta)
[N/A] | Better than a 7.85 Three Cone Drill Time |
26 or more 225lb Bench Press repetitions | |
Broad Jump 102 inches or higher | |
4.70 or faster Shuttle Drill time |