Rien Long NFL Combine Stats
Defensive Tackle | Washington State | Pac-12 Conference | Division I-FBS

Player Info
| First Name: | Rien |
| Last Name: | Long |
| Nickname: | |
| Position: | Defensive Tackle |
| College: | Washington State |
| Draft Class: | 2003 |
| Draft Age: | 21.8 |
Measurables
| Height: | 78.1 inches |
| Weight: | 302 pounds |
| BMI: | 35.65 |
| Arm Length: | 32.75 inches |
| Hand Size: | 9.50 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 8/7/1981 |
NFL Combine Scores
| 40 Yard Dash: | 5.08 seconds | 40 Yard (MPH): | 16.1 (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | (N/A) inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DT | % By Size |
| Height | 78.1" | 98.1 | -- |
| Weight | 302 lbs | 51.6 | -- |
| Hand Size | 9.50" | 21.9 | 21.2 |
| Arm Length | 32.75" | 36 | 24.7 |
| 40 Yd | 5.08 sec | 58.4 | 79.3 |
| 20 Yd | (N/A) sec | -- | -- |
| 10 Yd | (N/A) sec | -- | -- |
| Bench | (N/A) reps | -- | -- |
| Vertical | (N/A)" | -- | -- |
| Broad Jump | (N/A)" | 44.7 | 69.9 |
| Shuttle | (N/A) sec | -- | -- |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
I
Overall Rating:
(N/A)
Max 100
| Size Rating: | 70/100 |
| Speed Score: | 71/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | (N/A)/100 |
Defensive Tackle Success Factors (beta)
| [N/A] | Broad Jump of at least 105 inches |
| [N/A] | Shuttle Drill time of 4.55 or faster |
| [N/A] | Three Cone Drill Time of 7.70 or faster |
![]() | 26 or more 225lb Bench Press repetitions |
