Jordan Carstens NFL Combine Stats
Defensive Tackle | Iowa State | Big 12 Conference | Division I-FBS

Player Info
| First Name: | Jordan |
| Last Name: | Carstens |
| Nickname: | |
| Position: | Defensive Tackle |
| College: | Iowa State |
| Draft Class: | 2004 |
| Draft Age: | 23.3 |
Measurables
| Height: | 77.4 inches |
| Weight: | 305 pounds |
| BMI: | 36.66 |
| Arm Length: | 32.25 inches |
| Hand Size: | 9.00 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 1/22/1981 |
NFL Combine Scores
| 40 Yard Dash: | 5.05 seconds | 40 Yard (MPH): | 16.2 (MPH) |
| 20 Yard Split: | 2.92 seconds |
| 10 Yard Split: | 1.80 seconds |
| Bench Press: | 28 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 28.5 inches |
| Broad Jump: | 106 inches |
| 20 Yd Shuttle: | 4.80 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DT | % By Size |
| Height | 77.4" | 95.4 | -- |
| Weight | 305 lbs | 60.4 | -- |
| Hand Size | 9.00" | 3.8 | 1.8 |
| Arm Length | 32.25" | 21.1 | 8.2 |
| 40 Yd | 5.05 sec | 65.6 | 81.6 |
| 20 Yd | 2.92 sec | 65.3 | 83.1 |
| 10 Yd | 1.80 sec | 35.1 | 55.4 |
| Bench | 28 reps | 64.9 | 71.4 |
| Vertical | 28.5" | 41.1 | 49.7 |
| Broad Jump | 106" | 51.9 | 63.7 |
| Shuttle | 4.80 sec | 19.9 | 29.2 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
C
Overall Rating:
64
Max 100
| Size Rating: | 74/100 |
| Speed Score: | 75/100 |
| Agility Score: | 27/100 |
| Quickness Score: | 42/100 |
| Strength Score: | 66/100 |
Defensive Tackle Success Factors (beta)
![]() | Broad Jump of at least 105 inches |
![]() | Shuttle Drill time of 4.55 or faster |
| [N/A] | Three Cone Drill Time of 7.70 or faster |
![]() | 26 or more 225lb Bench Press repetitions |

