Jared DeVries NFL Combine Stats
Defensive Tackle | Iowa | Big Ten Conference | Division I-FBS

Player Info
| First Name: | Jared |
| Last Name: | DeVries |
| Nickname: | |
| Position: | Defensive Tackle |
| College: | Iowa |
| Draft Class: | 1999 |
| Draft Age: | 22.10 |
Measurables
| Height: | 75.8 inches |
| Weight: | 279 pounds |
| BMI: | 34.96 |
| Arm Length: | 32.00 inches |
| Hand Size: | 10.13 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 6/11/1976 |
NFL Combine Scores
| 40 Yard Dash: | 4.95 seconds | 40 Yard (MPH): | 16.53 (MPH) |
| 20 Yard Split: | 2.86 seconds |
| 10 Yard Split: | 1.73 seconds |
| Bench Press: | 24 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 32.5 inches |
| Broad Jump: | 111 inches |
| 20 Yd Shuttle: | 4.14 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DT | % By Size |
| Height | 75.8" | 71.4 | -- |
| Weight | 279 lbs | 11.9 | -- |
| Hand Size | 10.13" | 64.7 | 65.2 |
| Arm Length | 32.00" | 13.5 | 21.5 |
| 40 Yd | 4.95 sec | 85.4 | 72.4 |
| 20 Yd | 2.86 sec | 84.7 | 79.4 |
| 10 Yd | 1.73 sec | 75.5 | 74.6 |
| Bench | 24 reps | 37.3 | 65.5 |
| Vertical | 32.5" | 87 | 81.3 |
| Broad Jump | 111" | 80.6 | 71.1 |
| Shuttle | 4.14 sec | 99 | 99.1 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
B
Overall Rating:
73
Max 100
| Size Rating: | 36/100 |
| Speed Score: | 78/100 |
| Agility Score: | 99/100 |
| Quickness Score: | 90/100 |
| Strength Score: | 60/100 |
Defensive Tackle Success Factors (beta)
![]() | Broad Jump of at least 105 inches |
![]() | Shuttle Drill time of 4.55 or faster |
| [N/A] | Three Cone Drill Time of 7.70 or faster |
![]() | 26 or more 225lb Bench Press repetitions |

