Zyon McCollum NFL Combine Stats
Cornerback | Sam Houston State (TX) | Southland Conference | Division II

Player Info
| First Name: | Zyon |
| Last Name: | McCollum |
| Nickname: | |
| Position: | Cornerback |
| College: | Sam Houston State (TX) |
| Draft Class: | 2022 |
| Draft Age: | N/A |
Measurables
| Height: | 74.13 inches |
| Weight: | 199 pounds |
| BMI: | 26.07 |
| Arm Length: | 30.75 inches |
| Hand Size: | 9.00 inches |
| Wingspan: | 73.750 inches |
| Birthdate: | (N/A) |
NFL Combine Scores
| 40 Yard Dash: | 4.33 seconds | 40 Yard (MPH): | 18.89 (MPH) |
| 20 Yard Split: | 2.51 seconds |
| 10 Yard Split: | 1.46 seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 39.5 inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | 3.94 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | 74.13 inches |
| Weight: | 199 lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | 9 inches |
| Arm Length: | 30.75 inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By CB | % By Size |
| Height | 74.13" | 96.3 | -- |
| Weight | 199 lbs | 80.6 | -- |
| Hand Size | 9.00" | 33.8 | 21.1 |
| Arm Length | 30.75" | 33.1 | 9 |
| 40 Yd | 4.33 sec | 98 | 99.4 |
| 20 Yd | 2.51 sec | 96.8 | 98.2 |
| 10 Yd | 1.46 sec | 99.3 | 98.8 |
| Bench | (N/A) reps | -- | -- |
| Vertical | 39.5" | 89.6 | 87.3 |
| Broad Jump | (N/A)" | 95.3 | 93 |
| Shuttle | 3.94 sec | 95.2 | 98.5 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
A
Overall Rating:
85
Max 100
| Size Rating: | 87/100 |
| Speed Score: | 99/100 |
| Agility Score: | 98/100 |
| Quickness Score: | 95/100 |
| Strength Score: | (N/A)/100 |
Cornerback Success Factors (beta)
![]() | Faster than a 4.55 Forty Yard Dash Time |
![]() | Shuttle Drill time 4.00 or faster |
| [N/A] | Three Cone Drill time of 7.00 or faster |
| [N/A] | Vertical Leap 36 inches or higher |
