Nick Easton NFL Combine Stats
Center | Harvard | The Ivy League | Division I-FCS

Player Info
| First Name: | Nick |
| Last Name: | Easton |
| Nickname: | |
| Position: | Center |
| College: | Harvard |
| Draft Class: | 2015 |
| Draft Age: | 22.10 |
Measurables
| Height: | 74.75 inches |
| Weight: | 307 pounds |
| BMI: | 39.56 |
| Arm Length: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Wingspan: | 79.000 inches |
| Birthdate: | 6/16/1992 |
NFL Combine Scores
| 40 Yard Dash: | 5.15 seconds | 40 Yard (MPH): | 15.89 (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | (N/A) inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | 3/10/2015 |
| 40 Yard Dash: | 5.12 seconds |
| 40 Yard (MPH): | 15.98 (MPH) |
| 20 Yard Split: | 2.90 seconds |
| 10 Yard Split: | 1.64 seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | 30.5 inches |
| Height: | 74.75 inches |
| Weight: | 303 lbs |
| Broad Jump: | 112 inches |
| Hand Size: | 10.38 inches |
| Arm Length: | 31.13 inches |
| 20 Yd Shuttle: | 4.60 seconds |
| Three Cone: | 7.73 seconds |
Percentiles by Size and Position
| Event | Event Score | % By C | % By Size |
| Height | 74.75" | 30.3 | -- |
| Weight | 307 lbs | 76.2 | -- |
| Hand Size | (N/A)" | -- | -- |
| Arm Length | (N/A)" | -- | -- |
| 40 Yd | 5.15 sec | 76.6 | 63 |
| 20 Yd | (N/A) sec | -- | -- |
| 10 Yd | (N/A) sec | -- | -- |
| Bench | (N/A) reps | -- | -- |
| Vertical | (N/A)" | -- | -- |
| Broad Jump | (N/A)" | -- | -- |
| Shuttle | (N/A) sec | -- | -- |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
I
Overall Rating:
(N/A)
Max 100
| Size Rating: | 58/100 |
| Speed Score: | 68/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | (N/A)/100 |
Center Success Factors (beta)
| [N/A] | Better than a 7.85 Three Cone Drill Time |
![]() | 26 or more 225lb Bench Press repetitions |
| [N/A] | Broad Jump 102 inches or higher |
| [N/A] | 4.70 or faster Shuttle Drill time |
