DaJohn Harris NFL Combine Stats
Defensive Tackle | Southern California | Pac-12 Conference | Division I-FBS
Player Info
First Name: | DaJohn |
Last Name: | Harris |
Nickname: | |
Position: | Defensive Tackle |
College: | Southern California |
Draft Class: | 2012 |
Draft Age: | 23.3 |
Measurables
Height: | 75.38 inches |
Weight: | 306 pounds |
BMI: | 38.77 |
Arm Length: | 33.00 inches |
Hand Size: | 10.00 inches |
Wingspan: | (N/A) inches |
Birthdate: | 1/24/1989 |
NFL Combine Scores
40 Yard Dash: | 5.16 seconds | 40 Yard (MPH): | 15.85 (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | (N/A) inches |
Broad Jump: | (N/A) inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | 3/7/2012 |
40 Yard Dash: | 4.97 seconds |
40 Yard (MPH): | 16.46 (MPH) |
20 Yard Split: | 2.85 seconds |
10 Yard Split: | 1.77 seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | 29.5 inches |
Height: | 75.38 inches |
Weight: | 306 lbs |
Broad Jump: | 104 inches |
Hand Size: | 10 inches |
Arm Length: | 33 inches |
20 Yd Shuttle: | 4.74 seconds |
Three Cone: | 8.12 seconds |
Percentiles by Size and Position
Event | Event Score | % By DT | % By Size |
Height | 75.38" | 59.7 | -- |
Weight | 306 lbs | 63.9 | -- |
Hand Size | 10.00" | 54.5 | 49.4 |
Arm Length | 33.00" | 43.1 | 38.4 |
40 Yd | 5.16 sec | 37.7 | 58.3 |
20 Yd | (N/A) sec | -- | -- |
10 Yd | (N/A) sec | -- | -- |
Bench | (N/A) reps | -- | -- |
Vertical | (N/A)" | -- | -- |
Broad Jump | (N/A)" | -- | -- |
Shuttle | (N/A) sec | -- | -- |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Combine Grade (beta)
I
Overall Rating:
(N/A)
Max 100
Size Rating: | 62/100 |
Speed Score: | 50/100 |
Agility Score: | (N/A)/100 |
Quickness Score: | (N/A)/100 |
Strength Score: | (N/A)/100 |
Defensive Tackle Success Factors (beta)
[N/A] | Broad Jump of at least 105 inches |
[N/A] | Shuttle Drill time of 4.55 or faster |
[N/A] | Three Cone Drill Time of 7.70 or faster |
26 or more 225lb Bench Press repetitions |