Trent Murphy NFL Combine Stats
Defensive End | Stanford | Pac-12 Conference | Division I-FBS
Player Info
First Name: | Trent |
Last Name: | Murphy |
Nickname: | |
Position: | Defensive End |
College: | Stanford |
Draft Class: | 2014 |
Draft Age: | 23.4 |
Measurables
Height: | 77.38 inches |
Weight: | 250 pounds |
BMI: | 30.06 |
Arm Length: | 33.88 inches |
Hand Size: | 11.13 inches |
Wingspan: | 80.375 inches |
Birthdate: | 12/22/1990 |
NFL Combine Scores
40 Yard Dash: | 4.86 seconds | 40 Yard (MPH): | 16.83 (MPH) |
20 Yard Split: | 2.80 seconds |
10 Yard Split: | 1.68 seconds |
Bench Press: | 19 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 35.5 inches |
Broad Jump: | 116 inches |
20 Yd Shuttle: | 4.20 seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | 3/20/2014 |
40 Yard Dash: | 4.82 seconds |
40 Yard (MPH): | 16.97 (MPH) |
20 Yard Split: | 2.80 seconds |
10 Yard Split: | 1.67 seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | 77.38 inches |
Weight: | 250 lbs |
Broad Jump: | (N/A) inches |
Hand Size: | 11.13 inches |
Arm Length: | 33.88 inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Percentiles by Size and Position
Event | Event Score | % By DE | % By Size |
Height | 77.38" | 87.6 | -- |
Weight | 250 lbs | 13.3 | -- |
Hand Size | 11.13" | 98.6 | 100 |
Arm Length | 33.88" | 64.8 | 71.4 |
40 Yd | 4.86 sec | 53.1 | 32.7 |
20 Yd | 2.80 sec | 60.6 | 40.9 |
10 Yd | 1.68 sec | 59.5 | 39.8 |
Bench | 19 reps | 20.9 | 39.7 |
Vertical | 35.5" | 82 | 70.1 |
Broad Jump | 116" | 61.5 | 41.5 |
Shuttle | 4.20 sec | 92.5 | 86.4 |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Combine Grade (beta)
D
Overall Rating:
50
Max 100
Size Rating: | 43/100 |
Speed Score: | 41/100 |
Agility Score: | 88/100 |
Quickness Score: | 75/100 |
Strength Score: | 38/100 |
Defensive End Success Factors (beta)
Shuttle Drill time 4.30 or faster | |
[N/A] | Three Cone Drill Time 7.35 or faster |
Broad Jump of at least 105 inches | |
24 or more 225lb Bench Press repetitions |