Jammal Brown NFL Combine Stats
Offensive Tackle | Oklahoma | Big 12 Conference | Division I-FBS

Player Info
| First Name: | Jammal |
| Last Name: | Brown |
| Nickname: | |
| Position: | Offensive Tackle |
| College: | Oklahoma |
| Draft Class: | 2005 |
| Draft Age: | 24.0 |
Measurables
| Height: | 77.88 inches |
| Weight: | 316 pounds |
| BMI: | 37.51 |
| Arm Length: | 34.75 inches |
| Hand Size: | 9.13 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 3/30/1981 |
NFL Combine Scores
| 40 Yard Dash: | 5.09 seconds | 40 Yard (MPH): | 16.07 (MPH) |
| 20 Yard Split: | 2.97 seconds |
| 10 Yard Split: | 1.79 seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 31.5 inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | 4.67 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | 1/0/1900 |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | 77.88 inches |
| Weight: | 316 lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By OT | % By Size |
| Height | 77.88" | 59.6 | -- |
| Weight | 316 lbs | 65.7 | -- |
| Hand Size | 9.13" | 5.8 | 6.2 |
| Arm Length | 34.75" | 74.9 | 78.5 |
| 40 Yd | 5.09 sec | 84.2 | 90.7 |
| 20 Yd | 2.97 sec | 78.8 | 82.8 |
| 10 Yd | 1.79 sec | 71.7 | 70.7 |
| Bench | (N/A) reps | -- | -- |
| Vertical | 31.5" | 87.8 | 86.7 |
| Broad Jump | (N/A)" | 79.9 | 76.5 |
| Shuttle | 4.67 sec | 67.1 | 69.5 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
B
Overall Rating:
70
Max 100
| Size Rating: | 63/100 |
| Speed Score: | 88/100 |
| Agility Score: | 69/100 |
| Quickness Score: | 78/100 |
| Strength Score: | (N/A)/100 |
Offensive Tackle Success Factors (beta)
![]() | 4.65 or faster Shuttle Drill time |
| [N/A] | Better than a 7.85 Three Cone Drill Time |
| [N/A] | Broad Jump 102 inches or higher |
![]() | Faster than a 5.10 Forty Yard Dash Time |

