Jerome McDougle NFL Combine Stats
Defensive End | Miami (FL) | Atlantic Coast Conference | Division I-FBS

Player Info
| First Name: | Jerome |
| Last Name: | McDougle |
| Nickname: | |
| Position: | Defensive End |
| College: | Miami (FL) |
| Draft Class: | 2003 |
| Draft Age: | 24.4 |
Measurables
| Height: | 74 inches |
| Weight: | 264 pounds |
| BMI: | 34.71 |
| Arm Length: | 31.38 inches |
| Hand Size: | 10.00 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 12/15/1978 |
NFL Combine Scores
| 40 Yard Dash: | 4.74 seconds | 40 Yard (MPH): | 17.26 (MPH) |
| 20 Yard Split: | 2.72 seconds |
| 10 Yard Split: | 1.60 seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 34.0 inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | 4.54 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DE | % By Size |
| Height | 74" | 6.9 | -- |
| Weight | 264 lbs | 42.5 | -- |
| Hand Size | 10.00" | 56.9 | 69.3 |
| Arm Length | 31.38" | 3.6 | 17.9 |
| 40 Yd | 4.74 sec | 77.9 | 74.2 |
| 20 Yd | 2.72 sec | 86 | 79.5 |
| 10 Yd | 1.60 sec | 92.3 | 89.8 |
| Bench | (N/A) reps | -- | -- |
| Vertical | 34.0" | 67 | 71.1 |
| Broad Jump | (N/A)" | 64.8 | 79.5 |
| Shuttle | 4.54 sec | 29.7 | 34.2 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
D
Overall Rating:
52
Max 100
| Size Rating: | 28/100 |
| Speed Score: | 76/100 |
| Agility Score: | 33/100 |
| Quickness Score: | 53/100 |
| Strength Score: | (N/A)/100 |
Defensive End Success Factors (beta)
![]() | Shuttle Drill time 4.30 or faster |
| [N/A] | Three Cone Drill Time 7.35 or faster |
| [N/A] | Broad Jump of at least 105 inches |
![]() | 24 or more 225lb Bench Press repetitions |
