Russell Stewart NFL Combine Stats
Tight End | Stanford | Pac-12 Conference | Division I-FBS

Player Info
| First Name: | Russell |
| Last Name: | Stewart |
| Nickname: | |
| Position: | Tight End |
| College: | Stanford |
| Draft Class: | 2001 |
| Draft Age: | 23.7 |
Measurables
| Height: | 76.1 inches |
| Weight: | 251 pounds |
| BMI: | 31.21 |
| Arm Length: | 31.25 inches |
| Hand Size: | 9.50 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 9/25/1977 |
NFL Combine Scores
| 40 Yard Dash: | 4.98 seconds | 40 Yard (MPH): | 16.43 (MPH) |
| 20 Yard Split: | 2.87 seconds |
| 10 Yard Split: | 1.76 seconds |
| Bench Press: | 17 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 28.5 inches |
| Broad Jump: | 106 inches |
| 20 Yd Shuttle: | 4.30 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By TE | % By Size |
| Height | 76.1" | 47.9 | -- |
| Weight | 251 lbs | 46.2 | -- |
| Hand Size | 9.50" | 23.7 | 23.6 |
| Arm Length | 31.25" | 4.9 | 5.7 |
| 40 Yd | 4.98 sec | 16.7 | 11 |
| 20 Yd | 2.87 sec | 25.6 | 19.1 |
| 10 Yd | 1.76 sec | 15.6 | 8.8 |
| Bench | 17 reps | 27.2 | 20 |
| Vertical | 28.5" | 12.8 | 7.7 |
| Broad Jump | 106" | 11.8 | 4.8 |
| Shuttle | 4.30 sec | 69.3 | 64.2 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
F
Overall Rating:
27
Max 100
| Size Rating: | 47/100 |
| Speed Score: | 13/100 |
| Agility Score: | 66/100 |
| Quickness Score: | 38/100 |
| Strength Score: | 19/100 |
Tight End Success Factors (beta)
![]() | Faster than a 4.75 Forty Yard Dash Time |
![]() | Broad Jump 110 inches or more |
| [N/A] | Vertical Leap 32 inches or higher |
![]() | Six foot two inches or taller |

