Menson Holloway NFL Combine Stats
Defensive End | Texas-El Paso | Conference USA | Division I-FBS

Player Info
| First Name: | Menson |
| Last Name: | Holloway |
| Nickname: | |
| Position: | Defensive End |
| College: | Texas-El Paso |
| Draft Class: | 2001 |
| Draft Age: | 22.9 |
Measurables
| Height: | 74 inches |
| Weight: | 284 pounds |
| BMI: | 37.34 |
| Arm Length: | 33.00 inches |
| Hand Size: | 9.50 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 7/12/1978 |
NFL Combine Scores
| 40 Yard Dash: | 4.90 seconds | 40 Yard (MPH): | 16.7 (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | 19 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 34.5 inches |
| Broad Jump: | 111 inches |
| 20 Yd Shuttle: | 4.43 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DE | % By Size |
| Height | 74" | 6.9 | -- |
| Weight | 284 lbs | 87.9 | -- |
| Hand Size | 9.50" | 25.9 | 32.2 |
| Arm Length | 33.00" | 32.3 | 50 |
| 40 Yd | 4.90 sec | 41.1 | 84.6 |
| 20 Yd | (N/A) sec | -- | -- |
| 10 Yd | (N/A) sec | -- | -- |
| Bench | 19 reps | 20.6 | 8.4 |
| Vertical | 34.5" | 72.2 | 93.2 |
| Broad Jump | 111" | 31.6 | 75.9 |
| Shuttle | 4.43 sec | 53 | 81.3 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
C
Overall Rating:
58
Max 100
| Size Rating: | 56/100 |
| Speed Score: | 67/100 |
| Agility Score: | 73/100 |
| Quickness Score: | 74/100 |
| Strength Score: | 25/100 |
Defensive End Success Factors (beta)
![]() | Shuttle Drill time 4.30 or faster |
| [N/A] | Three Cone Drill Time 7.35 or faster |
![]() | Broad Jump of at least 105 inches |
![]() | 24 or more 225lb Bench Press repetitions |

