Keon Moore NFL Combine Stats
Cornerback | Southern Mississippi | Conference USA | Division I-FBS

Player Info
| First Name: | Keon |
| Last Name: | Moore |
| Nickname: | |
| Position: | Cornerback |
| College: | Southern Mississippi |
| Draft Class: | 2001 |
| Draft Age: | N/A |
Measurables
| Height: | 70.9 inches |
| Weight: | 193 pounds |
| BMI: | 27.64 |
| Arm Length: | 30.50 inches |
| Hand Size: | 9.25 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | (N/A) |
NFL Combine Scores
| 40 Yard Dash: | 4.57 seconds | 40 Yard (MPH): | 17.9 (MPH) |
| 20 Yard Split: | 2.64 seconds |
| 10 Yard Split: | 1.63 seconds |
| Bench Press: | 10 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 37.5 inches |
| Broad Jump: | 119 inches |
| 20 Yd Shuttle: | 4.20 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By CB | % By Size |
| Height | 70.9" | 47.8 | -- |
| Weight | 193 lbs | 59.3 | -- |
| Hand Size | 9.25" | 56.3 | 55.6 |
| Arm Length | 30.50" | 23.4 | 24.5 |
| 40 Yd | 4.57 sec | 35.1 | 45 |
| 20 Yd | 2.64 sec | 48.3 | 55.5 |
| 10 Yd | 1.63 sec | 21.4 | 25.4 |
| Bench | 10 reps | 16.7 | 11.6 |
| Vertical | 37.5" | 74.1 | 78 |
| Broad Jump | 119" | 39.4 | 51.1 |
| Shuttle | 4.20 sec | 47 | 47.5 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
D
Overall Rating:
41
Max 100
| Size Rating: | 55/100 |
| Speed Score: | 41/100 |
| Agility Score: | 47/100 |
| Quickness Score: | 55/100 |
| Strength Score: | 23/100 |
Cornerback Success Factors (beta)
![]() | Faster than a 4.55 Forty Yard Dash Time |
![]() | Shuttle Drill time 4.00 or faster |
| [N/A] | Three Cone Drill time of 7.00 or faster |
| [N/A] | Vertical Leap 36 inches or higher |
