Carson Vinson NFL Combine Stats
Offensive Tackle | Alabama A&M | Southwestern Athletic Conf. | Division I-FCS

Player Info
| First Name: | Carson |
| Last Name: | Vinson |
| Nickname: | |
| Position: | Offensive Tackle |
| College: | Alabama A&M |
| Draft Class: | 2025 |
| Draft Age: | N/A |
Measurables
| Height: | 79.13 inches |
| Weight: | 314 pounds |
| BMI: | 36.11 |
| Arm Length: | 34.63 inches |
| Hand Size: | 10.13 inches |
| Wingspan: | 84.750 inches |
| Birthdate: | (N/A) |
NFL Combine Scores
| 40 Yard Dash: | 5.12 seconds | 40 Yard (MPH): | 15.98 (MPH) |
| 20 Yard Split: | 2.96 seconds |
| 10 Yard Split: | 1.80 seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 28.5 inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | 03/19/25 |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | 28.5 inches |
| Height: | 79.13 inches |
| Weight: | 314 lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | 10.13 inches |
| Arm Length: | 34.63 inches |
| 20 Yd Shuttle: | 4.85 seconds |
| Three Cone: | 7.64 seconds |
Percentiles by Size and Position
| Event | Event Score | % By OT | % By Size |
| Height | 79.13" | 88 | -- |
| Weight | 314 lbs | 59.9 | -- |
| Hand Size | 10.13" | 56.6 | 48 |
| Arm Length | 34.63" | 73.5 | 82.4 |
| 40 Yd | 5.12 sec | 80.5 | 86 |
| 20 Yd | 2.96 sec | 81.1 | 83.3 |
| 10 Yd | 1.80 sec | 67 | 62.5 |
| Bench | (N/A) reps | -- | -- |
| Vertical | 28.5" | 59.9 | 58.7 |
| Broad Jump | (N/A)" | 87.2 | 85.7 |
| Shuttle | (N/A) sec | -- | -- |
| 3 Cone | (N/A) sec | 75 | 80 |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
I
Overall Rating:
(N/A)
Max 100
| Size Rating: | 71/100 |
| Speed Score: | 84/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | (N/A)/100 |
Offensive Tackle Success Factors (beta)
| [N/A] | 4.65 or faster Shuttle Drill time |
| [N/A] | Better than a 7.85 Three Cone Drill Time |
| [N/A] | Broad Jump 102 inches or higher |
![]() | Faster than a 5.10 Forty Yard Dash Time |
