Brandon Smith NFL Combine Stats
Outside Linebacker | Penn State | Big Ten Conference | Division I-FBS
Player Info
First Name: | Brandon |
Last Name: | Smith |
Nickname: | |
Position: | Outside Linebacker |
College: | Penn State |
Draft Class: | 2022 |
Draft Age: | N/A |
Measurables
Height: | 75.5 inches |
Weight: | 250 pounds |
BMI: | 31.58 |
Arm Length: | 34.63 inches |
Hand Size: | 10.25 inches |
Wingspan: | 81.500 inches |
Birthdate: | (N/A) |
NFL Combine Scores
40 Yard Dash: | 4.52 seconds | 40 Yard (MPH): | 18.1 (MPH) |
20 Yard Split: | 2.62 seconds |
10 Yard Split: | 1.58 seconds |
Bench Press: | (N/A) reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 37.5 inches |
Broad Jump: | (N/A) inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | 03/24/22 |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | 75.5 inches |
Weight: | 250 lbs |
Broad Jump: | (N/A) inches |
Hand Size: | 10.25 inches |
Arm Length: | 34.63 inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Percentiles by Size and Position
Event | Event Score | % By OLB | % By Size |
Height | 75.5" | 86.9 | -- |
Weight | 250 lbs | 85.7 | -- |
Hand Size | 10.25" | 86.8 | 83.5 |
Arm Length | 34.63" | 97.7 | 95.4 |
40 Yd | 4.52 sec | 94.4 | 97.6 |
20 Yd | 2.62 sec | 91.9 | 96.4 |
10 Yd | 1.58 sec | 84.8 | 94.2 |
Bench | (N/A) reps | -- | -- |
Vertical | 37.5" | 86.7 | 86.1 |
Broad Jump | (N/A)" | 95.5 | 95.6 |
Shuttle | (N/A) sec | -- | -- |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Combine Grade (beta)
I
Overall Rating:
(N/A)
Max 100
Size Rating: | 86/100 |
Speed Score: | 96/100 |
Agility Score: | (N/A)/100 |
Quickness Score: | (N/A)/100 |
Strength Score: | (N/A)/100 |
Outside Linebacker Success Factors (beta)
[N/A] | Shuttle Drill time 4.10 or faster |
[N/A] | Three Cone Drill time of 7.10 or faster |
[N/A] | Broad Jump of at least 115 inches |
Faster than a 4.70 Forty Yard Dash Time |