Skip to main content
First Name: | Dan |
Last Name: | Godsil |
Nickname: | |
Position: | |
College: | Indiana |
Draft Class: | 2019 |
Draft Age: | 22.8 |
Height: | 75.88 inches |
Weight: | 241 pounds |
BMI: | 30.14 |
Arm Length: | 33.00 inches |
Hand Size: | 10.13 inches |
Wingspan: | 78.750 inches |
Birthdate: | 8/19/1996 |
40 Yard Dash: | 5.00 seconds |
40 Yard (MPH): | 16.36 (MPH) |
20 Yard Split: | 2.92 seconds |
10 Yard Split: | 1.76 seconds |
Bench Press: | 16 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 34.5 inches |
Broad Jump: | 118 inches |
20 Yd Shuttle: | 4.55 seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Date: | 4/2/2019 |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | 75.88 inches |
Weight: | 240 lbs |
Broad Jump: | (N/A) inches |
Hand Size: | 10.38 inches |
Arm Length: | 32.5 inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Event | Event Score | % By LS | % By Size |
Height |
75.88" |
77.3 |
-- |
Weight |
241 lbs |
36.4 |
-- |
Hand Size |
10.13" |
100 |
80 |
Arm Length |
33.00" |
88.9 |
57.6 |
40 Yd |
5.00 sec |
63.2 |
13.9 |
20 Yd |
2.92 sec |
57.1 |
10.6 |
10 Yd |
1.76 sec |
53.8 |
9.9 |
Bench |
16 reps |
44.4 |
23.1 |
Vertical |
34.5" |
100 |
68.3 |
Broad Jump |
118" |
80 |
61.1 |
Shuttle |
4.55 sec |
0 |
15.7 |
3 Cone |
(N/A) sec |
-- |
-- |
60yd Shuttle |
(N/A) sec |
-- |
-- |
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Size Rating: | 53/100 |
Speed Score: | 34/100 |
Agility Score: | 11/100 |
Quickness Score: | 36/100 |
Strength Score: | 43/100 |
We use cookies to ensure that we give you the best experience on our website.Ok