Skip to main content
| First Name: | Teddy |
| Last Name: | Garcia |
| Nickname: | |
| Position: | |
| College: | Louisiana-Monroe |
| Draft Class: | 1988 |
| Draft Age: | N/A |
|
Height: | 69.6 inches |
|
Weight: | 187 pounds |
|
BMI: | 27.79 |
|
Arm Length: | (N/A) inches |
|
Hand Size: | 8.50 inches |
|
Wingspan: | (N/A) inches |
|
Birthdate: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | 7 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | (N/A) inches |
|
Broad Jump: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Arm Length: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By K | % By Size |
| Height |
69.6" |
18.7 |
-- |
| Weight |
187 lbs |
35.3 |
-- |
| Hand Size |
8.50" |
19 |
10.1 |
| Arm Length |
(N/A)" |
-- |
-- |
| 40 Yd |
(N/A) sec |
-- |
-- |
| 20 Yd |
(N/A) sec |
-- |
-- |
| 10 Yd |
(N/A) sec |
-- |
-- |
| Bench |
7 reps |
25 |
3.9 |
| Vertical |
(N/A)" |
-- |
-- |
| Broad Jump |
(N/A)" |
-- |
-- |
| Shuttle |
(N/A) sec |
-- |
-- |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 29/100 |
| Speed Score: | (N/A)/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | 12/100 |
We use cookies to ensure that we give you the best experience on our website.Ok