Skip to main content
| First Name: | Brandy |
| Last Name: | Brownlee |
| Nickname: | |
| Position: | |
| College: | Oklahoma |
| Draft Class: | 1988 |
| Draft Age: | N/A |
|
Height: | 71.8 inches |
|
Weight: | 229 pounds |
|
BMI: | 31.98 |
|
Arm Length: | (N/A) inches |
|
Hand Size: | 9.75 inches |
|
Wingspan: | (N/A) inches |
|
Birthdate: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | 24 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | (N/A) inches |
|
Broad Jump: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Arm Length: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By K | % By Size |
| Height |
71.8" |
53.2 |
-- |
| Weight |
229 lbs |
97.1 |
-- |
| Hand Size |
9.75" |
87.9 |
71.3 |
| Arm Length |
(N/A)" |
-- |
-- |
| 40 Yd |
(N/A) sec |
-- |
-- |
| 20 Yd |
(N/A) sec |
-- |
-- |
| 10 Yd |
(N/A) sec |
-- |
-- |
| Bench |
24 reps |
93.8 |
77.5 |
| Vertical |
(N/A)" |
-- |
-- |
| Broad Jump |
(N/A)" |
-- |
-- |
| Shuttle |
(N/A) sec |
-- |
-- |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 80/100 |
| Speed Score: | (N/A)/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | 84/100 |
We use cookies to ensure that we give you the best experience on our website.Ok