Skip to main content
First Name: | David |
Last Name: | Hudson |
Nickname: | |
Position: | Fullback |
College: | Iowa |
Draft Class: | 1989 |
Draft Age: | N/A |
Height: | 71.9 inches |
Weight: | 223 pounds |
BMI: | 31.06 |
Arm Length: | (N/A) inches |
Hand Size: | (N/A) inches |
Wingspan: | (N/A) inches |
Birthdate: | (N/A) |
40 Yard Dash: | 4.81 seconds |
40 Yard (MPH): | 17.01 (MPH) |
20 Yard Split: | 2.85 seconds |
10 Yard Split: | 1.67 seconds |
Bench Press: | 21 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 30.0 inches |
Broad Jump: | 105 inches |
20 Yd Shuttle: | 4.63 seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Date: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Broad Jump: | (N/A) inches |
Hand Size: | (N/A) inches |
Arm Length: | (N/A) inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Event | Event Score | % By FB | % By Size |
Height |
71.9" |
36 |
-- |
Weight |
223 lbs |
10.7 |
-- |
Hand Size |
(N/A)" |
-- |
-- |
Arm Length |
(N/A)" |
-- |
-- |
40 Yd |
4.81 sec |
35.8 |
10.6 |
20 Yd |
2.85 sec |
21.1 |
4.7 |
10 Yd |
1.67 sec |
43.1 |
27.6 |
Bench |
21 reps |
47.8 |
51.7 |
Vertical |
30.0" |
21.8 |
11.5 |
Broad Jump |
105" |
9.1 |
5.3 |
Shuttle |
4.63 sec |
7.1 |
3 |
3 Cone |
(N/A) sec |
-- |
-- |
60yd Shuttle |
(N/A) sec |
-- |
-- |
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Size Rating: | 21/100 |
Speed Score: | 21/100 |
Agility Score: | 4/100 |
Quickness Score: | 11/100 |
Strength Score: | 38/100 |
We use cookies to ensure that we give you the best experience on our website.Ok