Skip to main content
| First Name: | Ervin |
| Last Name: | Farris |
| Nickname: | |
| Position: | Fullback |
| College: | Texas Tech |
| Draft Class: | 1989 |
| Draft Age: | N/A |
|
Height: | 70.9 inches |
|
Weight: | 233 pounds |
|
BMI: | 33.37 |
|
Arm Length: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Wingspan: | (N/A) inches |
|
Birthdate: | (N/A) |
|
40 Yard Dash: | 4.81 seconds |
40 Yard (MPH): | 17.01 (MPH) |
|
20 Yard Split: | 2.85 seconds |
|
10 Yard Split: | 1.68 seconds |
|
Bench Press: | 9 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | 31.5 inches |
|
Broad Jump: | 111 inches |
|
20 Yd Shuttle: | 4.45 seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Arm Length: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By FB | % By Size |
| Height |
70.9" |
14.6 |
-- |
| Weight |
233 lbs |
31.1 |
-- |
| Hand Size |
(N/A)" |
-- |
-- |
| Arm Length |
(N/A)" |
-- |
-- |
| 40 Yd |
4.81 sec |
35.8 |
32.4 |
| 20 Yd |
2.85 sec |
21.1 |
12.5 |
| 10 Yd |
1.68 sec |
39.7 |
29.7 |
| Bench |
9 reps |
1 |
1.6 |
| Vertical |
31.5" |
39.8 |
25.8 |
| Broad Jump |
111" |
38 |
16.7 |
| Shuttle |
4.45 sec |
30.8 |
12.5 |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 25/100 |
| Speed Score: | 34/100 |
| Agility Score: | 18/100 |
| Quickness Score: | 26/100 |
| Strength Score: | 9/100 |
We use cookies to ensure that we give you the best experience on our website.Ok