Dan Owens NFL Combine Stats
Defensive Tackle | Southern California | Pac-12 Conference | Division I-FBS

Player Info
| First Name: | Dan |
| Last Name: | Owens |
| Nickname: | |
| Position: | Defensive Tackle |
| College: | Southern California |
| Draft Class: | 1990 |
| Draft Age: | N/A |
Measurables
| Height: | 75.5 inches |
| Weight: | 268 pounds |
| BMI: | 33.85 |
| Arm Length: | 32.13 inches |
| Hand Size: | 9.50 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | (N/A) |
NFL Combine Scores
| 40 Yard Dash: | 5.00 seconds | 40 Yard (MPH): | 16.36 (MPH) |
| 20 Yard Split: | 2.94 seconds |
| 10 Yard Split: | 1.76 seconds |
| Bench Press: | 26 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 27.5 inches |
| Broad Jump: | 105 inches |
| 20 Yd Shuttle: | 4.50 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DT | % By Size |
| Height | 75.5" | 62.7 | -- |
| Weight | 268 lbs | 4.6 | -- |
| Hand Size | 9.50" | 21.9 | 22.6 |
| Arm Length | 32.13" | 19.2 | 21.8 |
| 40 Yd | 5.00 sec | 76.3 | 27.5 |
| 20 Yd | 2.94 sec | 57.5 | 23.3 |
| 10 Yd | 1.76 sec | 59.1 | 28.7 |
| Bench | 26 reps | 51.5 | 72.7 |
| Vertical | 27.5" | 28.6 | 11.6 |
| Broad Jump | 105" | 44.7 | 19.2 |
| Shuttle | 4.50 sec | 77.2 | 41.4 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
D
Overall Rating:
47
Max 100
| Size Rating: | 28/100 |
| Speed Score: | 47/100 |
| Agility Score: | 52/100 |
| Quickness Score: | 42/100 |
| Strength Score: | 55/100 |
Defensive Tackle Success Factors (beta)
![]() | Broad Jump of at least 105 inches |
![]() | Shuttle Drill time of 4.55 or faster |
| [N/A] | Three Cone Drill Time of 7.70 or faster |
![]() | 26 or more 225lb Bench Press repetitions |
