Skip to main content
| First Name: | Dexter |
| Last Name: | Mcnabb |
| Nickname: | |
| Position: | Fullback |
| College: | Florida |
| Draft Class: | 1992 |
| Draft Age: | N/A |
|
Height: | 73.4 inches |
|
Weight: | 242 pounds |
|
BMI: | 32.34 |
|
Arm Length: | 32.63 inches |
|
Hand Size: | 9.63 inches |
|
Wingspan: | (N/A) inches |
|
Birthdate: | (N/A) |
|
40 Yard Dash: | 4.71 seconds |
40 Yard (MPH): | 17.37 (MPH) |
|
20 Yard Split: | 2.73 seconds |
|
10 Yard Split: | 1.68 seconds |
|
Bench Press: | 21 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | 34.0 inches |
|
Broad Jump: | 115 inches |
|
20 Yd Shuttle: | 4.45 seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Arm Length: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By FB | % By Size |
| Height |
73.4" |
74.1 |
-- |
| Weight |
242 lbs |
54.7 |
-- |
| Hand Size |
9.63" |
56.5 |
51.2 |
| Arm Length |
32.63" |
81.9 |
66.1 |
| 40 Yd |
4.71 sec |
65.9 |
62.7 |
| 20 Yd |
2.73 sec |
65.6 |
60.5 |
| 10 Yd |
1.68 sec |
39.7 |
34.6 |
| Bench |
21 reps |
47.8 |
44.2 |
| Vertical |
34.0" |
73 |
58 |
| Broad Jump |
115" |
64.9 |
48.4 |
| Shuttle |
4.45 sec |
30.8 |
20.1 |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 62/100 |
| Speed Score: | 64/100 |
| Agility Score: | 23/100 |
| Quickness Score: | 44/100 |
| Strength Score: | 49/100 |
We use cookies to ensure that we give you the best experience on our website.Ok