Skip to main content
| First Name: | Scottie |
| Last Name: | Graham |
| Nickname: | |
| Position: | Fullback |
| College: | Ohio State |
| Draft Class: | 1992 |
| Draft Age: | N/A |
|
Height: | 68.4 inches |
|
Weight: | 222 pounds |
|
BMI: | 34.16 |
|
Arm Length: | 30.63 inches |
|
Hand Size: | 8.63 inches |
|
Wingspan: | (N/A) inches |
|
Birthdate: | (N/A) |
|
40 Yard Dash: | 4.65 seconds |
40 Yard (MPH): | 17.59 (MPH) |
|
20 Yard Split: | 2.65 seconds |
|
10 Yard Split: | 1.64 seconds |
|
Bench Press: | 25 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | 33.5 inches |
|
Broad Jump: | 113 inches |
|
20 Yd Shuttle: | 4.22 seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Arm Length: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By FB | % By Size |
| Height |
68.4" |
0.6 |
-- |
| Weight |
222 lbs |
9.4 |
-- |
| Hand Size |
8.63" |
8.3 |
16.7 |
| Arm Length |
30.63" |
21.4 |
66.7 |
| 40 Yd |
4.65 sec |
83.6 |
14.3 |
| 20 Yd |
2.65 sec |
95.7 |
54.5 |
| 10 Yd |
1.64 sec |
66.5 |
18.2 |
| Bench |
25 reps |
78.5 |
66.7 |
| Vertical |
33.5" |
68.7 |
33.3 |
| Broad Jump |
113" |
53.4 |
20 |
| Shuttle |
4.22 sec |
75.8 |
25 |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 6/100 |
| Speed Score: | 42/100 |
| Agility Score: | 40/100 |
| Quickness Score: | 44/100 |
| Strength Score: | 62/100 |
We use cookies to ensure that we give you the best experience on our website.Ok