Todd Steussie NFL Combine Stats
Offensive Tackle | California | Pac-12 Conference | Division I-FBS

Player Info
| First Name: | Todd |
| Last Name: | Steussie |
| Nickname: | |
| Position: | Offensive Tackle |
| College: | California |
| Draft Class: | 1994 |
| Draft Age: | 23.4 |
Measurables
| Height: | 77.8 inches |
| Weight: | 315 pounds |
| BMI: | 37.47 |
| Arm Length: | 33.75 inches |
| Hand Size: | 10.00 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 12/1/1970 |
NFL Combine Scores
| 40 Yard Dash: | (N/A) seconds | 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | 30 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | (N/A) inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By OT | % By Size |
| Height | 77.8" | 58.7 | -- |
| Weight | 315 lbs | 62.6 | -- |
| Hand Size | 10.00" | 43.9 | 40.4 |
| Arm Length | 33.75" | 43.1 | 50.7 |
| 40 Yd | (N/A) sec | -- | -- |
| 20 Yd | (N/A) sec | -- | -- |
| 10 Yd | (N/A) sec | -- | -- |
| Bench | 30 reps | 88.2 | 83.8 |
| Vertical | (N/A)" | -- | -- |
| Broad Jump | (N/A)" | -- | -- |
| Shuttle | (N/A) sec | -- | -- |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
F
Overall Rating:
33
Max 100
| Size Rating: | 61/100 |
| Speed Score: | (N/A)/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | 86/100 |
Offensive Tackle Success Factors (beta)
| [N/A] | 4.65 or faster Shuttle Drill time |
| [N/A] | Better than a 7.85 Three Cone Drill Time |
| [N/A] | Broad Jump 102 inches or higher |
| [N/A] | Faster than a 5.10 Forty Yard Dash Time |