Skip to main content
| First Name: | Kenyon |
| Last Name: | Cotton |
| Nickname: | |
| Position: | Fullback |
| College: | Southwestern Louisiana |
| Draft Class: | 1997 |
| Draft Age: | 23.2 |
|
Height: | 72 inches |
|
Weight: | 254 pounds |
|
BMI: | 35.28 |
|
Arm Length: | 32.50 inches |
|
Hand Size: | 10.25 inches |
|
Wingspan: | (N/A) inches |
|
Birthdate: | 2/23/1974 |
|
40 Yard Dash: | 4.89 seconds |
40 Yard (MPH): | 16.73 (MPH) |
|
20 Yard Split: | 2.87 seconds |
|
10 Yard Split: | 1.71 seconds |
|
Bench Press: | 15 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | 31.5 inches |
|
Broad Jump: | 101 inches |
|
20 Yd Shuttle: | 4.33 seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Arm Length: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By FB | % By Size |
| Height |
72" |
39.2 |
-- |
| Weight |
254 lbs |
88 |
-- |
| Hand Size |
10.25" |
89.4 |
88.2 |
| Arm Length |
32.50" |
79 |
66.7 |
| 40 Yd |
4.89 sec |
20.7 |
50 |
| 20 Yd |
2.87 sec |
14.4 |
21.2 |
| 10 Yd |
1.71 sec |
22 |
56.3 |
| Bench |
15 reps |
13.2 |
8.6 |
| Vertical |
31.5" |
39.8 |
46.9 |
| Broad Jump |
101" |
1.9 |
3 |
| Shuttle |
4.33 sec |
58.2 |
74.1 |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 68/100 |
| Speed Score: | 38/100 |
| Agility Score: | 70/100 |
| Quickness Score: | 55/100 |
| Strength Score: | 8/100 |
We use cookies to ensure that we give you the best experience on our website.Ok