Andy Clifton NFL Combine Stats
Defensive End | Rice (TX) | Conference USA | Division I-FBS
Player Info
First Name: | Andy |
Last Name: | Clifton |
Nickname: | |
Position: | Defensive End |
College: | Rice (TX) |
Draft Class: | 1998 |
Draft Age: | N/A |
Measurables
Height: | 74.6 inches |
Weight: | 250 pounds |
BMI: | 32.34 |
Arm Length: | 33.25 inches |
Hand Size: | 9.25 inches |
Wingspan: | (N/A) inches |
Birthdate: | (N/A) |
NFL Combine Scores
40 Yard Dash: | 4.80 seconds | 40 Yard (MPH): | 17.04 (MPH) |
20 Yard Split: | 2.83 seconds |
10 Yard Split: | 1.70 seconds |
Bench Press: | 20 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 32.5 inches |
Broad Jump: | 116 inches |
20 Yd Shuttle: | 4.13 seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Broad Jump: | (N/A) inches |
Hand Size: | (N/A) inches |
Arm Length: | (N/A) inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Percentiles by Size and Position
Event | Event Score | % By DE | % By Size |
Height | 74.6" | 16.9 | -- |
Weight | 250 lbs | 13.3 | -- |
Hand Size | 9.25" | 14 | 15.4 |
Arm Length | 33.25" | 43.2 | 67.9 |
40 Yd | 4.80 sec | 67.2 | 49.1 |
20 Yd | 2.83 sec | 48.7 | 31.2 |
10 Yd | 1.70 sec | 47.2 | 35.6 |
Bench | 20 reps | 27.5 | 33.5 |
Vertical | 32.5" | 50.7 | 45.1 |
Broad Jump | 116" | 61.5 | 63.2 |
Shuttle | 4.13 sec | 96.1 | 93.6 |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Combine Grade (beta)
C
Overall Rating:
54
Max 100
Size Rating: | 15/100 |
Speed Score: | 56/100 |
Agility Score: | 94/100 |
Quickness Score: | 72/100 |
Strength Score: | 40/100 |
Defensive End Success Factors (beta)
Shuttle Drill time 4.30 or faster | |
[N/A] | Three Cone Drill Time 7.35 or faster |
Broad Jump of at least 105 inches | |
24 or more 225lb Bench Press repetitions |