Daryl Waud NFL Combine Stats
Defensive Tackle | Western Ontario (Canada)

Player Info
| First Name: | Daryl |
| Last Name: | Waud |
| Nickname: | |
| Position: | Defensive Tackle |
| College: | Western Ontario (Canada) |
| Draft Class: | 2015 |
| Draft Age: | N/A |
Measurables
| Height: | 76.88 inches |
| Weight: | 294 pounds |
| BMI: | 35.81 |
| Arm Length: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Wingspan: | 81.500 inches |
| Birthdate: | (N/A) |
NFL Combine Scores
| 40 Yard Dash: | 5.04 seconds | 40 Yard (MPH): | 16.23 (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | (N/A) inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | 1/0/1900 |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | 76.88 inches |
| Weight: | 294 lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | 9.75 inches |
| Arm Length: | 33.88 inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DT | % By Size |
| Height | 76.88" | 89.1 | -- |
| Weight | 294 lbs | 34.5 | -- |
| Hand Size | (N/A)" | -- | -- |
| Arm Length | (N/A)" | -- | -- |
| 40 Yd | 5.04 sec | 67.9 | 79 |
| 20 Yd | (N/A) sec | -- | -- |
| 10 Yd | (N/A) sec | -- | -- |
| Bench | (N/A) reps | -- | -- |
| Vertical | (N/A)" | -- | -- |
| Broad Jump | (N/A)" | -- | -- |
| Shuttle | (N/A) sec | -- | -- |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
I
Overall Rating:
(N/A)
Max 100
| Size Rating: | 56/100 |
| Speed Score: | 75/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | (N/A)/100 |
Defensive Tackle Success Factors (beta)
| [N/A] | Broad Jump of at least 105 inches |
| [N/A] | Shuttle Drill time of 4.55 or faster |
| [N/A] | Three Cone Drill Time of 7.70 or faster |
![]() | 26 or more 225lb Bench Press repetitions |
