Skip to main content
| First Name: | Dylan |
| Last Name: | Breeding |
| Nickname: | |
| Position: | |
| College: | Arkansas |
| Draft Class: | 2013 |
| Draft Age: | N/A |
|
Height: | 73.25 inches |
|
Weight: | 213 pounds |
|
BMI: | 28.58 |
|
Arm Length: | 31.00 inches |
|
Hand Size: | 8.88 inches |
|
Wingspan: | 75.125 inches |
|
Birthdate: | (N/A) |
|
40 Yard Dash: | 4.74 seconds |
40 Yard (MPH): | 17.26 (MPH) |
|
20 Yard Split: | 2.75 seconds |
|
10 Yard Split: | 1.64 seconds |
|
Bench Press: | 11 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | 29.0 inches |
|
Broad Jump: | 110 inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | 3/15/2013 |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | 73.25 inches |
| Weight: | 213 lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | 8.88 inches |
|
Arm Length: | 31 inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By P | % By Size |
| Height |
73.25" |
40.8 |
-- |
| Weight |
213 lbs |
54.8 |
-- |
| Hand Size |
8.88" |
24.2 |
9.5 |
| Arm Length |
31.00" |
41.5 |
13.9 |
| 40 Yd |
4.74 sec |
77.4 |
27.6 |
| 20 Yd |
2.75 sec |
75 |
28.5 |
| 10 Yd |
1.64 sec |
75 |
33.5 |
| Bench |
11 reps |
25 |
6 |
| Vertical |
29.0" |
35.7 |
8.6 |
| Broad Jump |
110" |
41.7 |
12 |
| Shuttle |
(N/A) sec |
-- |
-- |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 49/100 |
| Speed Score: | 48/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | 17/100 |
We use cookies to ensure that we give you the best experience on our website.Ok