Torrian Gray NFL Combine Stats
Strong Safety | Virginia Tech | Atlantic Coast Conference | Division I-FBS

Player Info
| First Name: | Torrian |
| Last Name: | Gray |
| Nickname: | |
| Position: | Strong Safety |
| College: | Virginia Tech |
| Draft Class: | 1997 |
| Draft Age: | 23.1 |
Measurables
| Height: | 71.6 inches |
| Weight: | 203 pounds |
| BMI: | 28.51 |
| Arm Length: | 32.88 inches |
| Hand Size: | 9.00 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 3/18/1974 |
NFL Combine Scores
| 40 Yard Dash: | 4.50 seconds | 40 Yard (MPH): | 18.18 (MPH) |
| 20 Yard Split: | 2.65 seconds |
| 10 Yard Split: | 1.57 seconds |
| Bench Press: | 22 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | (N/A) inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By SS | % By Size |
| Height | 71.6" | 35.8 | -- |
| Weight | 203 lbs | 29.3 | -- |
| Hand Size | 9.00" | 20.4 | 25.6 |
| Arm Length | 32.88" | 90 | 92.6 |
| 40 Yd | 4.50 sec | 84.6 | 64.4 |
| 20 Yd | 2.65 sec | 62.7 | 48.7 |
| 10 Yd | 1.57 sec | 74.5 | 62.7 |
| Bench | 22 reps | 86.7 | 90.1 |
| Vertical | (N/A)" | -- | -- |
| Broad Jump | (N/A)" | -- | -- |
| Shuttle | (N/A) sec | -- | -- |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
B
Overall Rating:
71
Max 100
| Size Rating: | 32/100 |
| Speed Score: | 72/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | 89/100 |
Strong Safety Success Factors (beta)
![]() | Faster than a 4.60 Forty Yard Dash Time |
| [N/A] | Shuttle Drill time 4.05 or faster |
| [N/A] | Three Cone Drill time of 7.10 or faster |
| [N/A] | Vertical Leap 36 inches or higher |
