The following list of players have been invited to the 2020 NFL Combine. Height and Weight measurements will be officially taken at the combine.
Name | College | Position | Height (in) | Weight (lbs) |
Trey Adams | Washington | OL | 80 | 314 |
Hakeem Adeniji | Kansas | OL | 76 | 302 |
McTelvin Agim | Arkansas | DL | 75 | 300 |
Salvon Ahmed | Washington | RB | 71 | 196 |
Brandon Aiyuk | Arizona State | WR | 72 | 201 |
Cam Akers | Florida State | RB | 71 | 212 |
Bradlee Anae | Utah | DL | 75 | 257 |
Tremayne Anchrum | Clemson | OL | 74 | 310 |
Darius Anderson | Texas Christian | RB | 71 | 195 |
Damon Arnette | Ohio State | CB | 72 | 195 |
Grayland Arnold | Baylor | CB | 70 | 190 |
Devin Asiasi | UCLA | TE | 75 | 260 |
Joe Bachie | Michigan State | LB | 74 | 231 |
Markus Bailey | Purdue | LB | 73 | 240 |
Trajan Bandy | Miami (FL) | CB | 69 | 186 |
Ben Bartch | St. Johns (MN) | OL | 78 | 308 |
Tyler Bass | Georgia Southern | K | 70 | 183 |
Essang Bassey | Wake Forest | CB | 69 | 190 |
Zack Baun | Wisconsin | LB | 75 | 240 |
Omar Bayless | Arkansas State | WR | 75 | 207 |
Mekhi Becton | Louisville | OL | 79 | 369 |
Levante Bellamy | Western Michigan | RB | 69 | 190 |
Eno Benjamin | Arizona State | RB | 69 | 195 |
Francis Bernard | Utah | LB | 73 | 230 |
Tyler Biadasz | Wisconsin | OL | 75 | 321 |
Daniel Bituli | Tennessee | LB | 75 | 252 |
Ross Blacklock | Texas Christian | DL | 76 | 305 |
Julian Blackmon | Utah | S | 73 | 204 |
Rodrigo Blankenship | Georgia | K | 73 | 187 |
Lynn Bowden | Kentucky | WR | 73 | 199 |
Shaun Bradley | Temple | LB | 73 | 230 |
Ben Bredeson | Michigan | OL | 77 | 316 |
Jacob Breeland | Oregon | TE | 77 | 250 |
Antoine Brooks | Maryland | S | 71 | 215 |
Jordan Brooks | Texas Tech | LB | 73 | 245 |
Cameron Brown | Penn State | LB | 77 | 233 |
Derrick Brown | Auburn | DL | 76 | 318 |
Tony Brown | Colorado | WR | 73 | 195 |
Harrison Bryant | Florida Atlantic | TE | 77 | 240 |
Hunter Bryant | Washington | TE | 74 | 239 |
Kelly Bryant | Missouri | QB | 75 | 225 |
Myles Bryant | Washington | CB | 69 | 185 |
Terrell Burgess | Utah | S | 71 | 192 |
Joe Burrow | Louisiana State | QB | 76 | 216 |
Cohl Cabral | Arizona State | OL | 77 | 304 |
Lawrence Cager | Georgia | WR | 77 | 220 |
Raymond Calais | Louisiana-Lafayette | RB | 69 | 185 |
Marquez Callaway | Tennessee | WR | 74 | 204 |
Shyheim Carter | Alabama | S | 72 | 191 |
Quintez Cephus | Wisconsin | WR | 73 | 207 |
K’Lavon Chaisson | Louisiana State | LB | 76 | 250 |
Saahdiq Charles | Louisiana State | OL | 76 | 295 |
Joseph Charlton | South Carolina | P | 76 | 194 |
Jeremy Chinn | Southern Illinois | S | 75 | 219 |
Cameron Clark | North Carolina Charlotte | OL | 77 | 294 |
Nevelle Clarke | Central Florida | CB | 73 | 187 |
Chase Claypool | Notre Dame | WR | 76 | 229 |
Rodney Clemons | Southern Methodist (TX) | S | 72 | 205 |
Ezra Cleveland | Boise State | OL | 78 | 310 |
Tyrie Cleveland | Florida | WR | 74 | 205 |
Josiah Coatney | Mississippi | DL | 76 | 309 |
Nick Coe | Auburn | LB | 77 | 291 |
Brian Cole | Mississippi State | S | 74 | 205 |
Kendall Coleman | Syracuse | DL | 75 | 253 |
Trystan Colon-Castillo | Missouri | OL | 76 | 315 |
Carter Coughlin | Minnesota | LB | 75 | 234 |
Isaiah Coulter | Rhode Island | WR | 75 | 190 |
Kamren Curl | Arkansas | S | 74 | 198 |
Lloyd Cushenberry | Louisiana State | OL | 75 | 315 |
DeeJay Dallas | Miami (FL) | RB | 70 | 210 |
Darrion Daniels | Nebraska | DL | 75 | 325 |
Cameron Dantzler | Mississippi State | CB | 74 | 185 |
Kevin Davidson | Princeton | QB | 76 | 225 |
Marlon Davidson | Auburn | DL | 75 | 297 |
Ashtyn Davis | California | S | 73 | 195 |
Carlos Davis | Nebraska | DL | 74 | 320 |
Gabriel Davis | Central Florida | WR | 75 | 212 |
Javaris Davis | Auburn | CB | 70 | 180 |
Khalil Davis | Nebraska | DL | 74 | 315 |
Quartney Davis | Texas A&M | WR | 73 | 200 |
Raekwon Davis | Alabama | DL | 79 | 312 |
Akeem Davis-Gaither | Appalachian State (NC) | LB | 74 | 215 |
Josiah Deguara | Cincinnati | TE | 75 | 245 |
Grant Delpit | Louisiana State | S | 75 | 203 |
Trevon Diggs | Alabama | CB | 74 | 207 |
A.J. Dillon | Boston College | RB | 72 | 250 |
Michael Divinity | Louisiana State | LB | 74 | 241 |
J.K. Dobbins | Ohio State | RB | 70 | 217 |
Rico Dowdle | South Carolina | RB | 72 | 215 |
Jack Driscoll | Auburn | OL | 77 | 296 |
Kyle Dugger | Lenoir-Rhyne | S | 73 | 220 |
Yasir Durant | Missouri | OL | 79 | 330 |
Devin Duvernay | Texas | WR | 71 | 202 |
Troy Dye | Oregon | LB | 76 | 224 |
Jacob Eason | Washington | QB | 78 | 227 |
Bryan Edwards | South Carolina | WR | 75 | 215 |
Clyde Edwards-Helaire | Louisiana State | RB | 68 | 205 |
Jalen Elliott | Notre Dame | S | 73 | 205 |
Jordan Elliott | Missouri | DL | 76 | 315 |
A.J. Epenesa | Iowa | DL | 78 | 280 |
Darrynton Evans | Appalachian State (NC) | RB | 71 | 200 |
Blake Ferguson | Louisiana State | LS | 75 | 227 |
Chris Finke | Notre Dame | WR | 70 | 184 |
Leki Fotu | Utah | DL | 76 | 335 |
Jake Fromm | Georgia | QB | 74 | 220 |
Aaron Fuller | Washington | WR | 71 | 188 |
Jordan Fuller | Ohio State | S | 74 | 205 |
Kristian Fulton | Louisiana State | CB | 72 | 200 |
Tipa Galeai | Utah State | LB | 77 | 235 |
Neville Gallimore | Oklahoma | DL | 74 | 302 |
Antonio Gandy-Golden | Liberty (VA) | WR | 76 | 220 |
Cale Garrett | Missouri | LB | 75 | 230 |
Jonathan Garvin | Miami (FL) | DL | 76 | 250 |
Willie Gay | Mississippi State | LB | 74 | 240 |
Antonio Gibson | Memphis | WR | 73 | 220 |
Alohi Gilman | Notre Dame | S | 71 | 202 |
Trevis Gipson | Tulsa (OK) | DL | 76 | 259 |
Jeff Gladney | Texas Christian | CB | 72 | 183 |
Anthony Gordon | Washington State | QB | 74 | 199 |
A.J. Green | Oklahoma State | CB | 73 | 199 |
Jonathan Greenard | Florida | DL | 76 | 263 |
Yetur Gross-Matos | Penn State | DL | 77 | 264 |
Yetur Gross-Matos | Penn State | DL | 77 | 264 |
Stephen Guidry | Mississippi State | WR | 76 | 200 |
Bryce Hall | Virginia | CB | 73 | 200 |
DaVon Hamilton | Ohio State | DL | 76 | 327 |
LaDarius Hamilton | North Texas | DL | 75 | 260 |
KJ Hamler | Penn State | WR | 69 | 176 |
Harrison Hand | Temple | CB | 72 | 192 |
Jake Hanson | Oregon | OL | 77 | 297 |
Nick Harris | Washington | OL | 73 | 293 |
Scoota Harris | Arkansas | LB | 72 | 245 |
Malik Harrison | Ohio State | LB | 75 | 246 |
JaMycal Hasty | Baylor | RB | 68 | 205 |
Jaylinn Hawkins | California | S | 74 | 210 |
Charlie Heck | North Carolina | OL | 80 | 315 |
C.J. Henderson | Florida | CB | 73 | 202 |
Matt Hennessy | Temple | OL | 76 | 302 |
Justin Herbert | Oregon | QB | 78 | 227 |
Brian Herrien | Georgia | RB | 72 | 210 |
Justin Herron | Wake Forest | OL | 77 | 290 |
Tee Higgins | Clemson | WR | 76 | 215 |
Alex Highsmith | North Carolina Charlotte | DL | 76 | 242 |
John Hightower | Boise State | WR | 74 | 172 |
K.J. Hill | Ohio State | WR | 72 | 195 |
Lavert Hill | Michigan | CB | 71 | 182 |
Trevon Hill | Miami (FL) | DL | 75 | 233 |
Isaiah Hodgins | Oregon State | WR | 76 | 209 |
Sterling Hofrichter | Syracuse | P | 69 | 199 |
Darnay Holmes | UCLA | CB | 70 | 192 |
Brycen Hopkins | Purdue | TE | 76 | 245 |
Khaleke Hudson | Michigan | LB | 71 | 220 |
Robert Hunt | Louisiana-Lafayette | OL | 77 | 322 |
Jalen Hurts | Oklahoma | QB | 73 | 218 |
Noah Igbinoghene | Auburn | CB | 71 | 200 |
Keith Ismael | San Diego State | OL | 75 | 300 |
Cordel Iwuagwu | Texas Christian | OL | 75 | 311 |
Austin Jackson | Southern California | OL | 78 | 310 |
Dane Jackson | Pittsburgh | CB | 72 | 180 |
Jonah Jackson | Ohio State | OL | 76 | 310 |
Lamar Jackson | Nebraska | CB | 74 | 206 |
Trishton Jackson | Syracuse | WR | 73 | 191 |
Justin Jefferson | Louisiana State | WR | 74 | 192 |
Van Jefferson | Florida | WR | 74 | 197 |
Anfernee Jennings | Alabama | LB | 74 | 252 |
Jauan Jennings | Tennessee | WR | 75 | 208 |
Jerry Jeudy | Alabama | WR | 73 | 192 |
Collin Johnson | Texas | WR | 78 | 220 |
Jaylon Johnson | Utah | CB | 72 | 195 |
Juwan Johnson | Oregon | WR | 76 | 231 |
Tyler Johnson | Minnesota | WR | 74 | 205 |
Clay Johnston | Baylor | LB | 73 | 232 |
Benito Jones | Mississippi | DL | 73 | 321 |
Brandon Jones | Texas | S | 72 | 205 |
Joshua Jones | Houston | OL | 77 | 310 |
Tony Jones | Notre Dame | RB | 71 | 224 |
Azur Kamara | Kansas | LB | 76 | 235 |
Khalid Kareem | Notre Dame | DL | 76 | 265 |
Dalton Keene | Virginia Tech | TE | 76 | 251 |
Joshua Kelley | UCLA | RB | 71 | 219 |
BoPete Keyes | Tulane (LA) | CB | 73 | 200 |
Solomon Kindley | Georgia | OL | 76 | 335 |
Javon Kinlaw | South Carolina | DL | 77 | 315 |
Cole Kmet | Notre Dame | TE | 76 | 250 |
CeeDee Lamb | Oklahoma | WR | 74 | 189 |
Rashard Lawrence | Louisiana State | DL | 74 | 308 |
Javon Leake | Maryland | RB | 72 | 206 |
Benny LeMay | North Carolina Charlotte | RB | 69 | 215 |
Shane Lemieux | Oregon | OL | 76 | 316 |
Brian Lewerke | Michigan State | QB | 75 | 216 |
Damien Lewis | Louisiana State | OL | 75 | 332 |
Terrell Lewis | Alabama | LB | 77 | 258 |
Kalija Lipscomb | Vanderbilt | WR | 72 | 201 |
Jordan Love | Utah State | QB | 76 | 225 |
Jake Luton | Oregon State | QB | 79 | 229 |
James Lynch | Baylor | DL | 76 | 295 |
Austin Mack | Ohio State | WR | 73 | 215 |
Jordan Mack | Virginia | LB | 74 | 230 |
Justin Madubuike | Texas A&M | DL | 75 | 300 |
Braden Mann | Texas A&M | P | 71 | 195 |
Kamal Martin | Minnesota | LB | 75 | 245 |
Cole McDonald | Hawaii | QB | 76 | 220 |
Anthony McFarland | Maryland | RB | 69 | 198 |
Sean McKeon | Michigan | TE | 77 | 238 |
Xavier McKinney | Alabama | S | 73 | 200 |
Colton McKivitz | West Virginia | OL | 78 | 304 |
Josh Metellus | Michigan | S | 71 | 210 |
Chris Miller | Baylor | S | 72 | 191 |
Denzel Mims | Baylor | WR | 75 | 206 |
John Molchon | Boise State | OL | 77 | 318 |
JJ Molson | UCLA | K | 73 | 197 |
Steven Montez | Colorado | QB | 76 | 240 |
Darnell Mooney | Tulane (LA) | WR | 76 | 312 |
James Morgan | Florida International | QB | 76 | 213 |
Thaddeus Moss | Louisiana State | TE | 75 | 249 |
Zack Moss | Utah | RB | 70 | 222 |
Larrell Murchison | North Carolina State | DL | 74 | 291 |
Kyle Murphy | Rhode Island | OL | 76 | 302 |
Kenneth Murray | Oklahoma | LB | 74 | 234 |
Tanner Muse | Clemson | S | 74 | 230 |
Netane Muti | Frenso State (CA) | OL | 75 | 307 |
Lucas Niang | Texas Christian | OL | 79 | 328 |
C.J. O’Grady | Arkansas | TE | 76 | 256 |
Michael Ojemudia | Iowa | CB | 72 | 200 |
Jeff Okudah | Ohio State | CB | 73 | 200 |
Julian Okwara | Notre Dame | DL | 76 | 248 |
Albert Okwuegbunam | Missouri | TE | 77 | 255 |
Sewo Olonilua | Texas Christian | RB | 75 | 240 |
Dante Olson | Montana | LB | 75 | 240 |
Mike Onwenu | Michigan | OL | 75 | 350 |
K.J. Osborn | Miami (FL) | WR | 72 | 206 |
Aaron Parker | Rhode Island | WR | 75 | 208 |
Colby Parkinson | Stanford | TE | 79 | 251 |
Dezmon Patmon | Washington State | WR | 76 | 228 |
Shea Patterson | Michigan | QB | 73 | 202 |
Matt Peart | Connecticut | OL | 77 | 310 |
Alex Pechin | Bucknell (PA) | P | 72 | 210 |
John Penisini | Utah | DL | 74 | 333 |
Donovan Peoples-Jones | Michigan | WR | 74 | 208 |
La’Mical Perine | Florida | RB | 71 | 211 |
Malcolm Perry | Navy | WR | 69 | 190 |
Jacob Phillips | Louisiana State | LB | 76 | 233 |
Scottie Phillips | Mississippi | RB | 68 | 211 |
Tyre Phillips | Mississippi State | OL | 77 | 345 |
James Pierre | Florida Atlantic | CB | 74 | 185 |
Michael Pinckney | Miami (FL) | LB | 73 | 226 |
Jared Pinkney | Vanderbilt | TE | 76 | 254 |
Danny Pinter | Ball State (IN) | OL | 76 | 300 |
Michael Pittman | Southern California | WR | 76 | 220 |
Troy Pride | Notre Dame | CB | 71 | 194 |
James Proche | Southern Methodist (TX) | WR | 71 | 193 |
Shaquille Quarterman | Miami (FL) | LB | 73 | 241 |
Patrick Queen | Louisiana State | LB | 73 | 227 |
Jalen Reagor | Texas Christian | WR | 71 | 195 |
J.R. Reed | Georgia | S | 73 | 194 |
Joe Reed | Virginia | WR | 73 | 215 |
John Reid | Penn State | CB | 70 | 181 |
Chauncey Rivers | Mississippi State | DL | 75 | 275 |
Malcolm Roach | Texas | DL | 75 | 290 |
Amik Robertson | Louisiana Tech | CB | 69 | 183 |
Alton Robinson | Syracuse | DL | 75 | 260 |
James Robinson | Illinois State | RB | 70 | 220 |
Reggie Robinson | Tulsa (OK) | CB | 73 | 197 |
Kendrick Rogers | Texas A&M | WR | 76 | 204 |
Henry Ruggs | Alabama | WR | 72 | 190 |
Cesar Ruiz | Michigan | OL | 76 | 319 |
Jon Runyan | Michigan | OL | 77 | 321 |
Chapelle Russell | Temple | LB | 73 | 230 |
Stanford Samuels | Florida State | CB | 74 | 185 |
Josiah Scott | Michigan State | CB | 70 | 171 |
Laviska Shenault | Colorado | WR | 74 | 220 |
Qaadir Sheppard | Mississippi | DL | 75 | 252 |
Isaiah Simmons | Clemson | LB | 76 | 230 |
John Simpson | Clemson | OL | 76 | 330 |
Arryn Siposs | Auburn | P | 74 | 212 |
James Smith-Williams | North Carolina State | DL | 75 | 265 |
L’Jarius Sneed | Louisiana Tech | S | 73 | 193 |
Nate Stanley | Iowa | QB | 76 | 243 |
Terence Steele | Texas Tech | OL | 78 | 310 |
Logan Stenberg | Kentucky | OL | 78 | 317 |
Simon Stepaniak | Indiana | OL | 76 | 321 |
Darrell Stewart | Michigan State | WR | 74 | 216 |
Geno Stone | Iowa | S | 70 | 210 |
Justin Strnad | Wake Forest | LB | 75 | 235 |
Jason Strowbridge | North Carolina | DL | 76 | 267 |
Stephen Sullivan | Louisiana State | TE | 77 | 242 |
Freddie Swain | Florida | WR | 72 | 199 |
D’Andre Swift | Georgia | RB | 69 | 215 |
Tua Tagovailoa | Alabama | QB | 73 | 218 |
Charlie Taumoepeau | Portland State (OR) | TE | 74 | 245 |
Alex Taylor | South Carolina State | OL | 81 | 310 |
Darrell Taylor | Tennessee | LB | 76 | 255 |
Davion Taylor | Colorado | LB | 73 | 225 |
J.J. Taylor | Arizona | RB | 66 | 185 |
Jonathan Taylor | Wisconsin | RB | 71 | 219 |
Patrick Taylor | Memphis | RB | 75 | 216 |
Prince Wanogho Tega | Auburn | OL | 77 | 307 |
A.J. Terrell | Clemson | CB | 73 | 190 |
Andrew Thomas | Georgia | OL | 77 | 320 |
Daniel Thomas | Auburn | S | 71 | 209 |
Jeff Thomas | Miami (FL) | WR | 70 | 174 |
Stantley Thomas-Oliver | Florida International | CB | 74 | 184 |
Calvin Throckmorton | Oregon | OL | 77 | 309 |
Casey Toohill | Stanford | LB | 76 | 247 |
Tommy Townsend | Florida | P | 74 | 176 |
Adam Trautman | Dayton | TE | 77 | 253 |
Michael Turk | Arizona State | P | 73 | 228 |
Derrek Tuszka | North Dakota State | DL | 77 | 246 |
Josh Uche | Michigan | LB | 73 | 241 |
Ke’Shawn Vaughn | Vanderbilt | RB | 70 | 205 |
Ben Victor | Ohio State | WR | 76 | 199 |
Kindle Vildor | Georgia Southern | CB | 70 | 185 |
Mykal Walker | Frenso State (CA) | LB | 75 | 230 |
K’Von Wallace | Clemson | S | 71 | 199 |
Mike Warren | Cincinnati | RB | 71 | 222 |
Broderick Washington | Texas Tech | DL | 75 | 305 |
Quez Watkins | Southern Mississippi | WR | 74 | 190 |
Curtis Weaver | Boise State | LB | 75 | 265 |
Evan Weaver | California | LB | 74 | 235 |
Cody White | Michigan State | WR | 75 | 215 |
Mitchell Wilcox | South Florida | TE | 77 | 245 |
Kenny Willekes | Michigan State | DL | 76 | 252 |
Darryl Williams | Mississippi State | OL | 75 | 310 |
Raequan Williams | Michigan State | DL | 76 | 303 |
Jedrick Wills | Alabama | OL | 77 | 320 |
Isaiah Wilson | Georgia | OL | 79 | 340 |
Logan Wilson | Wyoming | LB | 74 | 241 |
Rob Windsor | Penn State | DL | 76 | 285 |
Antoine Winfield | Minnesota | S | 70 | 205 |
Tristan Wirfs | Iowa | OL | 77 | 322 |
Steven Wirtel | Iowa State | LS | 76 | 227 |
Charlie Woerner | Georgia | TE | 77 | 245 |
D.J. Wonnum | South Carolina | DL | 77 | 254 |
Dom Wood-Anderson | Tennessee | TE | 76 | 257 |
David Woodward | Utah State | LB | 74 | 235 |
Chase Young | Ohio State | DL | 77 | 265 |
Jabari Zuniga | Florida | DL | 75 | 253 |
In what combine did they measure WR Darnell Moody at 6’4″ 312?
This is an error and has been corrected. We have fixed the update process that introduced this, but if you notice any others like it please let us know.