The 2014 Quarterback class is working out at the NFL scouting combine and the preliminary 40 yard dash results per CBSSports are in. It was originally widely reported that Johnny Manziel ran a 4.56, but the “official” time came in at 4.68 which is good for a QB but not incredibly impressive. Other notable times include Tajh Boyd running a surprisingly slow 4.84 and Logan Thomas running a 4.61 as the fastest QB. Thomas most likely improved his draft day stock with a decent 40 time. Connor Shaw of South Carolina was also impressive athletically and could see increased interest in may.
Name | Position | University | 40 Yard Dash Time |
Blake Bortles | QB | Central Florida | 4.93 |
Tajh Boyd | QB | Clemson | 4.84 |
Derek Carr | QB | Fresno St. | 4.69 |
David Fales | QB | San Jose St. | 4.99 |
Jimmy Garoppolo | QB | Eastern Illinois | 4.97 |
Jordan Lynch | QB | Northern Illinois | 4.76 |
Johnny Manziel | QB | Texas A&M | 4.68 |
Jeff Mathews | QB | Cornell | 5.26 |
AJ McCarron | QB | Alabama | 4.94 |
Stephen Morris | QB | Miami | 4.63 |
Bryn Renner | QB | North Carolina | 4.87 |
Tom Savage | QB | Pittsburgh | 4.97 |
Connor Shaw | QB | South Carolina | 4.66 |
Logan Thomas | QB | Virginia Tech | 4.61 |
Dustin Vaughan | QB | West Texas A&M | 4.95 |
Keith Wenning | QB | Ball State | 5.00 |
Expect more 2014 NFL Quarterback NFL Combine Data soon.
No Comments Yet