Antwan Odom NFL Combine Stats
Defensive End | Alabama | Southeastern Conference | Division I-FBS

Player Info
| First Name: | Antwan |
| Last Name: | Odom |
| Nickname: | |
| Position: | Defensive End |
| College: | Alabama |
| Draft Class: | 2004 |
| Draft Age: | 22.7 |
Measurables
| Height: | 77.8 inches |
| Weight: | 274 pounds |
| BMI: | 32.59 |
| Arm Length: | 35.75 inches |
| Hand Size: | 10.25 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 9/24/1981 |
NFL Combine Scores
| 40 Yard Dash: | 4.74 seconds | 40 Yard (MPH): | 17.26 (MPH) |
| 20 Yard Split: | 2.77 seconds |
| 10 Yard Split: | 1.69 seconds |
| Bench Press: | 21 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 37.0 inches |
| Broad Jump: | 114 inches |
| 20 Yd Shuttle: | 4.44 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DE | % By Size |
| Height | 77.8" | 92.5 | -- |
| Weight | 274 lbs | 70.8 | -- |
| Hand Size | 10.25" | 76.4 | 74.1 |
| Arm Length | 35.75" | 96.7 | 92.2 |
| 40 Yd | 4.74 sec | 77.9 | 85 |
| 20 Yd | 2.77 sec | 69.9 | 77.6 |
| 10 Yd | 1.69 sec | 53.4 | 70.7 |
| Bench | 21 reps | 35.1 | 45.3 |
| Vertical | 37.0" | 91 | 100 |
| Broad Jump | 114" | 49.5 | 54.4 |
| Shuttle | 4.44 sec | 50.5 | 62.3 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
B
Overall Rating:
70
Max 100
| Size Rating: | 79/100 |
| Speed Score: | 82/100 |
| Agility Score: | 59/100 |
| Quickness Score: | 75/100 |
| Strength Score: | 44/100 |
Defensive End Success Factors (beta)
![]() | Shuttle Drill time 4.30 or faster |
| [N/A] | Three Cone Drill Time 7.35 or faster |
![]() | Broad Jump of at least 105 inches |
![]() | 24 or more 225lb Bench Press repetitions |

