Tony Okanlawon NFL Combine Stats
Cornerback | Maryland | Big Ten Conference | Division I-FBS

Player Info
| First Name: | Tony |
| Last Name: | Okanlawon |
| Nickname: | |
| Position: | Cornerback |
| College: | Maryland |
| Draft Class: | 2002 |
| Draft Age: | 23.1 |
Measurables
| Height: | 71 inches |
| Weight: | 185 pounds |
| BMI: | 26.42 |
| Arm Length: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 3/4/1979 |
NFL Combine Scores
| 40 Yard Dash: | 4.67 seconds | 40 Yard (MPH): | 17.52 (MPH) |
| 20 Yard Split: | 2.70 seconds |
| 10 Yard Split: | 1.66 seconds |
| Bench Press: | 16 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 38.0 inches |
| Broad Jump: | 118 inches |
| 20 Yd Shuttle: | 4.39 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By CB | % By Size |
| Height | 71" | 48.6 | -- |
| Weight | 185 lbs | 26 | -- |
| Hand Size | (N/A)" | -- | -- |
| Arm Length | (N/A)" | -- | -- |
| 40 Yd | 4.67 sec | 11.9 | 16.1 |
| 20 Yd | 2.70 sec | 21.1 | 26.5 |
| 10 Yd | 1.66 sec | 9.9 | 11 |
| Bench | 16 reps | 67.9 | 76.6 |
| Vertical | 38.0" | 78.7 | 84.7 |
| Broad Jump | 118" | 34 | 43.2 |
| Shuttle | 4.39 sec | 11.3 | 13.8 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
F
Overall Rating:
29
Max 100
| Size Rating: | 35/100 |
| Speed Score: | 14/100 |
| Agility Score: | 13/100 |
| Quickness Score: | 35/100 |
| Strength Score: | 63/100 |
Cornerback Success Factors (beta)
![]() | Faster than a 4.55 Forty Yard Dash Time |
![]() | Shuttle Drill time 4.00 or faster |
| [N/A] | Three Cone Drill time of 7.00 or faster |
| [N/A] | Vertical Leap 36 inches or higher |
