Sheldon Brown NFL Combine Stats
Cornerback | South Carolina | Southeastern Conference | Division I-FBS
Player Info
First Name: | Sheldon |
Last Name: | Brown |
Nickname: | |
Position: | Cornerback |
College: | South Carolina |
Draft Class: | 2002 |
Draft Age: | 23.1 |
Measurables
Height: | 69.9 inches |
Weight: | 196 pounds |
BMI: | 28.88 |
Arm Length: | 32.00 inches |
Hand Size: | 8.25 inches |
Wingspan: | (N/A) inches |
Birthdate: | 3/19/1979 |
NFL Combine Scores
40 Yard Dash: | 4.46 seconds | 40 Yard (MPH): | 18.34 (MPH) |
20 Yard Split: | 2.57 seconds |
10 Yard Split: | 1.59 seconds |
Bench Press: | 15 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 36.5 inches |
Broad Jump: | 118 inches |
20 Yd Shuttle: | 4.24 seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Broad Jump: | (N/A) inches |
Hand Size: | (N/A) inches |
Arm Length: | (N/A) inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Percentiles by Size and Position
Event | Event Score | % By CB | % By Size |
Height | 69.9" | 24 | -- |
Weight | 196 lbs | 70.2 | -- |
Hand Size | 8.25" | 4.6 | 4.2 |
Arm Length | 32.00" | 73.7 | 87.4 |
40 Yd | 4.46 sec | 77.1 | 80.5 |
20 Yd | 2.57 sec | 83.7 | 84.8 |
10 Yd | 1.59 sec | 48.6 | 54 |
Bench | 15 reps | 58.4 | 40.4 |
Vertical | 36.5" | 65 | 75.2 |
Broad Jump | 118" | 34.3 | 46 |
Shuttle | 4.24 sec | 36.9 | 40 |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Combine Grade (beta)
C
Overall Rating:
62
Max 100
Size Rating: | 52/100 |
Speed Score: | 79/100 |
Agility Score: | 39/100 |
Quickness Score: | 57/100 |
Strength Score: | 45/100 |
Cornerback Success Factors (beta)
Faster than a 4.55 Forty Yard Dash Time | |
Shuttle Drill time 4.00 or faster | |
[N/A] | Three Cone Drill time of 7.00 or faster |
[N/A] | Vertical Leap 36 inches or higher |