Damon Moore NFL Combine Stats
Strong Safety | Ohio State | Big Ten Conference | Division I-FBS

Player Info
| First Name: | Damon |
| Last Name: | Moore |
| Nickname: | |
| Position: | Strong Safety |
| College: | Ohio State |
| Draft Class: | 1999 |
| Draft Age: | 22.7 |
Measurables
| Height: | 71.1 inches |
| Weight: | 209 pounds |
| BMI: | 29.77 |
| Arm Length: | 32.13 inches |
| Hand Size: | 9.25 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 9/15/1976 |
NFL Combine Scores
| 40 Yard Dash: | 4.60 seconds | 40 Yard (MPH): | 17.78 (MPH) |
| 20 Yard Split: | 2.65 seconds |
| 10 Yard Split: | 1.58 seconds |
| Bench Press: | 21 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 35.0 inches |
| Broad Jump: | 118 inches |
| 20 Yd Shuttle: | 4.22 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By SS | % By Size |
| Height | 71.1" | 24.4 | -- |
| Weight | 209 lbs | 53.4 | -- |
| Hand Size | 9.25" | 38.7 | 44 |
| Arm Length | 32.13" | 70 | 81.6 |
| 40 Yd | 4.60 sec | 49.7 | 41.4 |
| 20 Yd | 2.65 sec | 62.7 | 52.2 |
| 10 Yd | 1.58 sec | 69.1 | 70.1 |
| Bench | 21 reps | 81.9 | 76.8 |
| Vertical | 35.0" | 47.7 | 60.4 |
| Broad Jump | 118" | 41.6 | 52.5 |
| Shuttle | 4.22 sec | 50.6 | 50.6 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
D
Overall Rating:
52
Max 100
| Size Rating: | 42/100 |
| Speed Score: | 45/100 |
| Agility Score: | 51/100 |
| Quickness Score: | 51/100 |
| Strength Score: | 70/100 |
Strong Safety Success Factors (beta)
![]() | Faster than a 4.60 Forty Yard Dash Time |
![]() | Shuttle Drill time 4.05 or faster |
| [N/A] | Three Cone Drill time of 7.10 or faster |
| [N/A] | Vertical Leap 36 inches or higher |

