Skip to main content
| First Name: | Sammy |
| Last Name: | Morris |
| Nickname: | |
| Position: | Fullback |
| College: | Texas Tech |
| Draft Class: | 2000 |
| Draft Age: | 23.1 |
|
Height: | 71.9 inches |
|
Weight: | 221 pounds |
|
BMI: | 30.78 |
|
Arm Length: | 31.50 inches |
|
Hand Size: | 9.88 inches |
|
Wingspan: | (N/A) inches |
|
Birthdate: | 3/23/1977 |
|
40 Yard Dash: | 4.68 seconds |
40 Yard (MPH): | 17.48 (MPH) |
|
20 Yard Split: | 2.70 seconds |
|
10 Yard Split: | 1.58 seconds |
|
Bench Press: | 23 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | 37.5 inches |
|
Broad Jump: | 117 inches |
|
20 Yd Shuttle: | 4.21 seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Arm Length: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By FB | % By Size |
| Height |
71.9" |
35.9 |
-- |
| Weight |
221 lbs |
7.8 |
-- |
| Hand Size |
9.88" |
70.8 |
83.4 |
| Arm Length |
31.50" |
44.8 |
54.1 |
| 40 Yd |
4.68 sec |
75 |
35.3 |
| 20 Yd |
2.70 sec |
80.9 |
45.6 |
| 10 Yd |
1.58 sec |
93.3 |
73.5 |
| Bench |
23 reps |
63.4 |
74.6 |
| Vertical |
37.5" |
94.3 |
81.7 |
| Broad Jump |
117" |
78.4 |
51.1 |
| Shuttle |
4.21 sec |
78 |
66.7 |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 19/100 |
| Speed Score: | 51/100 |
| Agility Score: | 70/100 |
| Quickness Score: | 72/100 |
| Strength Score: | 69/100 |
We use cookies to ensure that we give you the best experience on our website.Ok