Todd Wade NFL Combine Stats
Offensive Tackle | Mississippi | Southeastern Conference | Division I-FBS

Player Info
| First Name: | Todd |
| Last Name: | Wade |
| Nickname: | |
| Position: | Offensive Tackle |
| College: | Mississippi |
| Draft Class: | 2000 |
| Draft Age: | 23.5 |
Measurables
| Height: | 79.9 inches |
| Weight: | 326 pounds |
| BMI: | 36.77 |
| Arm Length: | 34.75 inches |
| Hand Size: | 10.75 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 10/30/1976 |
NFL Combine Scores
| 40 Yard Dash: | 5.25 seconds | 40 Yard (MPH): | 15.58 (MPH) |
| 20 Yard Split: | 3.00 seconds |
| 10 Yard Split: | 1.81 seconds |
| Bench Press: | 29 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 27.5 inches |
| Broad Jump: | 101 inches |
| 20 Yd Shuttle: | 4.68 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By OT | % By Size |
| Height | 79.9" | 95.3 | -- |
| Weight | 326 lbs | 83.1 | -- |
| Hand Size | 10.75" | 88.7 | 80 |
| Arm Length | 34.75" | 74.9 | 80 |
| 40 Yd | 5.25 sec | 55.3 | 53.3 |
| 20 Yd | 3.00 sec | 69.9 | 73.3 |
| 10 Yd | 1.81 sec | 62.7 | 66.7 |
| Bench | 29 reps | 85.2 | 84.6 |
| Vertical | 27.5" | 48.3 | 28.6 |
| Broad Jump | 101" | 42 | 50 |
| Shuttle | 4.68 sec | 65.7 | 41.7 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
C
Overall Rating:
61
Max 100
| Size Rating: | 88/100 |
| Speed Score: | 54/100 |
| Agility Score: | 49/100 |
| Quickness Score: | 47/100 |
| Strength Score: | 74/100 |
Offensive Tackle Success Factors (beta)
![]() | 4.65 or faster Shuttle Drill time |
| [N/A] | Better than a 7.85 Three Cone Drill Time |
![]() | Broad Jump 102 inches or higher |
![]() | Faster than a 5.10 Forty Yard Dash Time |
