Skip to main content
| First Name: | Demario |
| Last Name: | Richard |
| Nickname: | |
| Position: | Fullback |
| College: | Arizona State |
| Draft Class: | 2018 |
| Draft Age: | N/A |
|
Height: | 68.75 inches |
|
Weight: | 218 pounds |
|
BMI: | 33.21 |
|
Arm Length: | 28.75 inches |
|
Hand Size: | 9.25 inches |
|
Wingspan: | 71.500 inches |
|
Birthdate: | (N/A) |
|
40 Yard Dash: | 4.70 seconds |
40 Yard (MPH): | 17.41 (MPH) |
|
20 Yard Split: | 2.76 seconds |
|
10 Yard Split: | 1.66 seconds |
|
Bench Press: | 12 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | 29.5 inches |
|
Broad Jump: | 115 inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | 3/14/2018 |
|
40 Yard Dash: | 4.70 seconds |
|
40 Yard (MPH): | 17.41 (MPH) |
|
20 Yard Split: | 2.72 seconds |
|
10 Yard Split: | 1.67 seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | 68.75 inches |
| Weight: | 218 lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | 9.38 inches |
|
Arm Length: | 28.63 inches |
|
20 Yd Shuttle: | 4.31 seconds |
|
Three Cone: | 7.61 seconds |
| Event | Event Score | % By FB | % By Size |
| Height |
68.75" |
1 |
-- |
| Weight |
218 lbs |
4.9 |
-- |
| Hand Size |
9.25" |
24.1 |
40.9 |
| Arm Length |
28.75" |
1.4 |
9.1 |
| 40 Yd |
4.70 sec |
69 |
29.2 |
| 20 Yd |
2.76 sec |
51.7 |
31.8 |
| 10 Yd |
1.66 sec |
47.8 |
27.3 |
| Bench |
12 reps |
2.9 |
4.8 |
| Vertical |
29.5" |
17.1 |
8.7 |
| Broad Jump |
115" |
64.9 |
26.1 |
| Shuttle |
(N/A) sec |
-- |
-- |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | Nike SPARQ |
|
Position: | RB |
|
40 Yard Dash: | 4.65 seconds |
|
40 Yard (MPH): | 17.59 (MPH) |
|
20 Yd Shuttle: | 4.28 seconds |
| Height: | 69 inches |
| Weight: | 197 lbs |
|
Vertical Leap: | 31.6 inches |
|
Power Throw: | 34.0 feet |
|
SPARQ Score: | 88.32 |
| Size Rating: | 3/100 |
| Speed Score: | 45/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | 16/100 |
We use cookies to ensure that we give you the best experience on our website.Ok