Skip to main content
| First Name: | Daryl |
| Last Name: | Johnston |
| Nickname: | |
| Position: | Fullback |
| College: | Syracuse |
| Draft Class: | 1989 |
| Draft Age: | 23.2 |
|
Height: | 73.8 inches |
|
Weight: | 232 pounds |
|
BMI: | 30.67 |
|
Arm Length: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Wingspan: | (N/A) inches |
|
Birthdate: | 2/10/1966 |
|
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | 17 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | 28.5 inches |
|
Broad Jump: | 113 inches |
|
20 Yd Shuttle: | 4.17 seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Arm Length: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By FB | % By Size |
| Height |
73.8" |
79.6 |
-- |
| Weight |
232 lbs |
27.2 |
-- |
| Hand Size |
(N/A)" |
-- |
-- |
| Arm Length |
(N/A)" |
-- |
-- |
| 40 Yd |
(N/A) sec |
-- |
-- |
| 20 Yd |
(N/A) sec |
-- |
-- |
| 10 Yd |
(N/A) sec |
-- |
-- |
| Bench |
17 reps |
21.5 |
25.3 |
| Vertical |
28.5" |
9.5 |
6.2 |
| Broad Jump |
113" |
53.4 |
28.6 |
| Shuttle |
4.17 sec |
85.7 |
84.5 |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 48/100 |
| Speed Score: | (N/A)/100 |
| Agility Score: | 85/100 |
| Quickness Score: | 44/100 |
| Strength Score: | 29/100 |
We use cookies to ensure that we give you the best experience on our website.Ok