John Thornton NFL Combine Stats
Defensive Tackle | Cincinnati | American Athletic Conference | Division I-FBS

Player Info
| First Name: | John |
| Last Name: | Thornton |
| Nickname: | |
| Position: | Defensive Tackle |
| College: | Cincinnati |
| Draft Class: | 1991 |
| Draft Age: | N/A |
Measurables
| Height: | 74.8 inches |
| Weight: | 303 pounds |
| BMI: | 38.99 |
| Arm Length: | 34.00 inches |
| Hand Size: | 9.25 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | (N/A) |
NFL Combine Scores
| 40 Yard Dash: | 5.37 seconds | 40 Yard (MPH): | 15.23 (MPH) |
| 20 Yard Split: | 3.11 seconds |
| 10 Yard Split: | 1.92 seconds |
| Bench Press: | 29 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 24.0 inches |
| Broad Jump: | 99 inches |
| 20 Yd Shuttle: | 4.86 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DT | % By Size |
| Height | 74.8" | 43.7 | -- |
| Weight | 303 lbs | 54.8 | -- |
| Hand Size | 9.25" | 11.2 | 5.4 |
| Arm Length | 34.00" | 77 | 83.7 |
| 40 Yd | 5.37 sec | 7.1 | 16.7 |
| 20 Yd | 3.11 sec | 5.3 | 12.6 |
| 10 Yd | 1.92 sec | 1.4 | 4.5 |
| Bench | 29 reps | 71.4 | 71.4 |
| Vertical | 24.0" | 3.6 | 5.3 |
| Broad Jump | 99" | 13.8 | 24 |
| Shuttle | 4.86 sec | 12.4 | 18.7 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
F
Overall Rating:
27
Max 100
| Size Rating: | 50/100 |
| Speed Score: | 13/100 |
| Agility Score: | 17/100 |
| Quickness Score: | 12/100 |
| Strength Score: | 56/100 |
Defensive Tackle Success Factors (beta)
![]() | Broad Jump of at least 105 inches |
![]() | Shuttle Drill time of 4.55 or faster |
| [N/A] | Three Cone Drill Time of 7.70 or faster |
![]() | 26 or more 225lb Bench Press repetitions |

