Skip to main content
First Name: | Howard |
Last Name: | Griffith |
Nickname: | |
Position: | Fullback |
College: | Illinois |
Draft Class: | 1991 |
Draft Age: | 23.5 |
Height: | 71 inches |
Weight: | 219 pounds |
BMI: | 31.28 |
Arm Length: | 30.00 inches |
Hand Size: | 10.25 inches |
Wingspan: | (N/A) inches |
Birthdate: | 11/17/1967 |
40 Yard Dash: | 4.73 seconds |
40 Yard (MPH): | 17.3 (MPH) |
20 Yard Split: | 2.82 seconds |
10 Yard Split: | 1.68 seconds |
Bench Press: | 19 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 35.5 inches |
Broad Jump: | 120 inches |
20 Yd Shuttle: | 4.28 seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | 11.64 seconds |
Four Square: | 8.62 seconds |
Pro Day Date: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Broad Jump: | (N/A) inches |
Hand Size: | (N/A) inches |
Arm Length: | (N/A) inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Event | Event Score | % By FB | % By Size |
Height |
71" |
15.8 |
-- |
Weight |
219 lbs |
5.9 |
-- |
Hand Size |
10.25" |
90 |
97.5 |
Arm Length |
30.00" |
6.4 |
5.1 |
40 Yd |
4.73 sec |
58.8 |
24.8 |
20 Yd |
2.82 sec |
29.3 |
8.8 |
10 Yd |
1.68 sec |
40.5 |
23.5 |
Bench |
19 reps |
37.7 |
42.5 |
Vertical |
35.5" |
86 |
67.3 |
Broad Jump |
120" |
91.7 |
76.5 |
Shuttle |
4.28 sec |
66.9 |
51.3 |
3 Cone |
(N/A) sec |
-- |
-- |
60yd Shuttle |
11.64 sec |
74.3 |
54.2 |
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Size Rating: | 10/100 |
Speed Score: | 38/100 |
Agility Score: | 56/100 |
Quickness Score: | 59/100 |
Strength Score: | 53/100 |