Skip to main content
| First Name: | Jarrod |
| Last Name: | Bunch |
| Nickname: | |
| Position: | Fullback |
| College: | Michigan |
| Draft Class: | 1991 |
| Draft Age: | 22.8 |
|
Height: | 74 inches |
|
Weight: | 248 pounds |
|
BMI: | 32.61 |
|
Arm Length: | 31.50 inches |
|
Hand Size: | 10.63 inches |
|
Wingspan: | (N/A) inches |
|
Birthdate: | 8/9/1968 |
|
40 Yard Dash: | 4.63 seconds |
40 Yard (MPH): | 17.67 (MPH) |
|
20 Yard Split: | 2.67 seconds |
|
10 Yard Split: | 1.59 seconds |
|
Bench Press: | 29 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | 30.5 inches |
|
Broad Jump: | 117 inches |
|
20 Yd Shuttle: | 4.36 seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Broad Jump: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Arm Length: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
| Event | Event Score | % By FB | % By Size |
| Height |
74" |
82.8 |
-- |
| Weight |
248 lbs |
77.3 |
-- |
| Hand Size |
10.63" |
97.7 |
96.6 |
| Arm Length |
31.50" |
44.8 |
14.5 |
| 40 Yd |
4.63 sec |
89.2 |
86.2 |
| 20 Yd |
2.67 sec |
90.4 |
88.3 |
| 10 Yd |
1.59 sec |
90.9 |
88.3 |
| Bench |
29 reps |
92.2 |
93.1 |
| Vertical |
30.5" |
28.9 |
25.1 |
| Broad Jump |
117" |
78.4 |
68.8 |
| Shuttle |
4.36 sec |
48.4 |
48.1 |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 80/100 |
| Speed Score: | 87/100 |
| Agility Score: | 48/100 |
| Quickness Score: | 49/100 |
| Strength Score: | 87/100 |
We use cookies to ensure that we give you the best experience on our website.Ok