Tommie Smith NFL Combine Stats
Strong Safety | Washington | Pac-12 Conference | Division I-FBS
Player Info
First Name: | Tommie |
Last Name: | Smith |
Nickname: | |
Position: | Strong Safety |
College: | Washington |
Draft Class: | 1993 |
Draft Age: | N/A |
Measurables
Height: | 72.4 inches |
Weight: | 217 pounds |
BMI: | 29.81 |
Arm Length: | 33.13 inches |
Hand Size: | 9.38 inches |
Wingspan: | (N/A) inches |
Birthdate: | (N/A) |
NFL Combine Scores
40 Yard Dash: | 4.79 seconds | 40 Yard (MPH): | 17.08 (MPH) |
20 Yard Split: | 2.81 seconds |
10 Yard Split: | 1.66 seconds |
Bench Press: | 14 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB Ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 33.0 inches |
Broad Jump: | 114 inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Broad Jump: | (N/A) inches |
Hand Size: | (N/A) inches |
Arm Length: | (N/A) inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Percentiles by Size and Position
Event | Event Score | % By SS | % By Size |
Height | 72.4" | 56.8 | -- |
Weight | 217 lbs | 84.6 | -- |
Hand Size | 9.38" | 49.6 | 52.7 |
Arm Length | 33.13" | 92.1 | 92.9 |
40 Yd | 4.79 sec | 4.6 | 16.9 |
20 Yd | 2.81 sec | 4.3 | 12.6 |
10 Yd | 1.66 sec | 14.6 | 23.6 |
Bench | 14 reps | 25.7 | 17.1 |
Vertical | 33.0" | 25 | 34.9 |
Broad Jump | 114" | 18.6 | 28.7 |
Shuttle | (N/A) sec | -- | -- |
3 Cone | (N/A) sec | -- | -- |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Combine Grade (beta)
F
Overall Rating:
23
Max 100
Size Rating: | 73/100 |
Speed Score: | 12/100 |
Agility Score: | (N/A)/100 |
Quickness Score: | (N/A)/100 |
Strength Score: | 21/100 |
Strong Safety Success Factors (beta)
Faster than a 4.60 Forty Yard Dash Time | |
[N/A] | Shuttle Drill time 4.05 or faster |
[N/A] | Three Cone Drill time of 7.10 or faster |
[N/A] | Vertical Leap 36 inches or higher |