Todd Rucci NFL Combine Stats
Offensive Tackle | Penn State | Big Ten Conference | Division I-FBS

Player Info
| First Name: | Todd |
| Last Name: | Rucci |
| Nickname: | |
| Position: | Offensive Tackle |
| College: | Penn State |
| Draft Class: | 1993 |
| Draft Age: | N/A |
Measurables
| Height: | 77.1 inches |
| Weight: | 285 pounds |
| BMI: | 34.52 |
| Arm Length: | 32.63 inches |
| Hand Size: | 9.50 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | (N/A) |
NFL Combine Scores
| 40 Yard Dash: | 5.29 seconds | 40 Yard (MPH): | 15.47 (MPH) |
| 20 Yard Split: | 3.09 seconds |
| 10 Yard Split: | 1.84 seconds |
| Bench Press: | 23 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 23.5 inches |
| Broad Jump: | 104 inches |
| 20 Yd Shuttle: | 4.60 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By OT | % By Size |
| Height | 77.1" | 37.5 | -- |
| Weight | 285 lbs | 8.1 | -- |
| Hand Size | 9.50" | 16.2 | 27.8 |
| Arm Length | 32.63" | 14.8 | 27.1 |
| 40 Yd | 5.29 sec | 46.6 | 20.3 |
| 20 Yd | 3.09 sec | 35.4 | 18.6 |
| 10 Yd | 1.84 sec | 48.2 | 30 |
| Bench | 23 reps | 46.5 | 58.7 |
| Vertical | 23.5" | 8.4 | 4.4 |
| Broad Jump | 104" | 57.3 | 44.8 |
| Shuttle | 4.60 sec | 79 | 53.2 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
Overall Rating:
39
Max 100
| Size Rating: | 20/100 |
| Speed Score: | 31/100 |
| Agility Score: | 61/100 |
| Quickness Score: | 39/100 |
| Strength Score: | 53/100 |
Offensive Tackle Success Factors (beta)
![]() | 4.65 or faster Shuttle Drill time |
| [N/A] | Better than a 7.85 Three Cone Drill Time |
![]() | Broad Jump 102 inches or higher |
![]() | Faster than a 5.10 Forty Yard Dash Time |

