Toby Wright NFL Combine Stats
Strong Safety | Nebraska | Big Ten Conference | Division I-FBS

Player Info
| First Name: | Toby |
| Last Name: | Wright |
| Nickname: | |
| Position: | Strong Safety |
| College: | Nebraska |
| Draft Class: | 1994 |
| Draft Age: | 23.5 |
Measurables
| Height: | 71 inches |
| Weight: | 203 pounds |
| BMI: | 28.99 |
| Arm Length: | 30.75 inches |
| Hand Size: | 9.50 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 11/19/1970 |
NFL Combine Scores
| 40 Yard Dash: | 4.66 seconds | 40 Yard (MPH): | 17.56 (MPH) |
| 20 Yard Split: | 2.73 seconds |
| 10 Yard Split: | 1.65 seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 33.5 inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | 4.07 seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By SS | % By Size |
| Height | 71" | 20.6 | -- |
| Weight | 203 lbs | 29.3 | -- |
| Hand Size | 9.50" | 57.1 | 57.4 |
| Arm Length | 30.75" | 22.1 | 32.6 |
| 40 Yd | 4.66 sec | 26.1 | 18.4 |
| 20 Yd | 2.73 sec | 19.4 | 16.3 |
| 10 Yd | 1.65 sec | 18.8 | 14.6 |
| Bench | (N/A) reps | -- | -- |
| Vertical | 33.5" | 32 | 30.2 |
| Broad Jump | (N/A)" | 26.3 | 30.3 |
| Shuttle | 4.07 sec | 84.9 | 85.4 |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
F
Overall Rating:
31
Max 100
| Size Rating: | 26/100 |
| Speed Score: | 21/100 |
| Agility Score: | 85/100 |
| Quickness Score: | 55/100 |
| Strength Score: | (N/A)/100 |
Strong Safety Success Factors (beta)
![]() | Faster than a 4.60 Forty Yard Dash Time |
![]() | Shuttle Drill time 4.05 or faster |
| [N/A] | Three Cone Drill time of 7.10 or faster |
| [N/A] | Vertical Leap 36 inches or higher |
