Josh Evans NFL Combine Stats
Defensive Tackle | Alabama-Birmingham | Conference USA | Division I-FBS

Player Info
| First Name: | Josh |
| Last Name: | Evans |
| Nickname: | |
| Position: | Defensive Tackle |
| College: | Alabama-Birmingham |
| Draft Class: | 1995 |
| Draft Age: | 3.10 |
Measurables
| Height: | 73.6 inches |
| Weight: | 283 pounds |
| BMI: | 37.62 |
| Arm Length: | 33.00 inches |
| Hand Size: | 9.13 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 6/5/1991 |
NFL Combine Scores
| 40 Yard Dash: | 5.24 seconds | 40 Yard (MPH): | 15.61 (MPH) |
| 20 Yard Split: | 3.07 seconds |
| 10 Yard Split: | 1.87 seconds |
| Bench Press: | 19 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 26.0 inches |
| Broad Jump: | 106 inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By DT | % By Size |
| Height | 73.6" | 16.5 | -- |
| Weight | 283 lbs | 16.7 | -- |
| Hand Size | 9.13" | 7.8 | 10 |
| Arm Length | 33.00" | 42.9 | 63.8 |
| 40 Yd | 5.24 sec | 22 | 29.5 |
| 20 Yd | 3.07 sec | 12.5 | 17.5 |
| 10 Yd | 1.87 sec | 6.4 | 15.8 |
| Bench | 19 reps | 10.4 | 6.8 |
| Vertical | 26.0" | 13.9 | 20.7 |
| Broad Jump | 106" | 51.9 | 55.2 |
| Shuttle | (N/A) sec | -- | -- |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
F
Overall Rating:
24
Max 100
| Size Rating: | 17/100 |
| Speed Score: | 27/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | 21/100 |
Defensive Tackle Success Factors (beta)
![]() | Broad Jump of at least 105 inches |
| [N/A] | Shuttle Drill time of 4.55 or faster |
| [N/A] | Three Cone Drill Time of 7.70 or faster |
![]() | 26 or more 225lb Bench Press repetitions |

