Hicham El Mashtoub NFL Combine Stats
Center | Arizona | Pac-12 Conference | Division I-FBS

Player Info
| First Name: | Hicham |
| Last Name: | El Mashtoub |
| Nickname: | |
| Position: | Center |
| College: | Arizona |
| Draft Class: | 1995 |
| Draft Age: | N/A |
Measurables
| Height: | 74.4 inches |
| Weight: | 298 pounds |
| BMI: | 38.76 |
| Arm Length: | 31.13 inches |
| Hand Size: | 9.75 inches |
| Wingspan: | (N/A) inches |
| Birthdate: | (N/A) |
NFL Combine Scores
| 40 Yard Dash: | (N/A) seconds | 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | 31 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | (N/A) inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | (N/A) inches |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Broad Jump: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Arm Length: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
Percentiles by Size and Position
| Event | Event Score | % By C | % By Size |
| Height | 74.4" | 21.3 | -- |
| Weight | 298 lbs | 38.8 | -- |
| Hand Size | 9.75" | 41.8 | 47.6 |
| Arm Length | 31.13" | 12.9 | 9.7 |
| 40 Yd | (N/A) sec | -- | -- |
| 20 Yd | (N/A) sec | -- | -- |
| 10 Yd | (N/A) sec | -- | -- |
| Bench | 31 reps | 86.8 | 82.8 |
| Vertical | (N/A)" | -- | -- |
| Broad Jump | (N/A)" | -- | -- |
| Shuttle | (N/A) sec | -- | -- |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
F
Overall Rating:
29
Max 100
| Size Rating: | 32/100 |
| Speed Score: | (N/A)/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | 84/100 |
Center Success Factors (beta)
| [N/A] | Better than a 7.85 Three Cone Drill Time |
![]() | 26 or more 225lb Bench Press repetitions |
| [N/A] | Broad Jump 102 inches or higher |
| [N/A] | 4.70 or faster Shuttle Drill time |
