Skip to main content
| First Name: | DeMarieya |
| Last Name: | Nelson |
| Nickname: | |
| Position: | Fullback |
| College: | Arizona State |
| Draft Class: | 2015 |
| Draft Age: | N/A |
|
Height: | 74.25 inches |
|
Weight: | 235 pounds |
|
BMI: | 30.69 |
|
Arm Length: | (N/A) inches |
|
Hand Size: | (N/A) inches |
|
Wingspan: | 73.500 inches |
|
Birthdate: | (N/A) |
|
40 Yard Dash: | 4.76 seconds |
40 Yard (MPH): | 17.19 (MPH) |
|
20 Yard Split: | (N/A) seconds |
|
10 Yard Split: | (N/A) seconds |
|
Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
|
Vertical Leap: | (N/A) inches |
|
Broad Jump: | (N/A) inches |
|
20 Yd Shuttle: | (N/A) seconds |
|
Three Cone: | (N/A) seconds |
|
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
|
Four Square: | (N/A) seconds |
|
Pro Day Date: | 3/6/2015 |
|
40 Yard Dash: | 4.85 seconds |
|
40 Yard (MPH): | 16.87 (MPH) |
|
20 Yard Split: | 2.78 seconds |
|
10 Yard Split: | 1.70 seconds |
|
Bench Press: | (N/A) reps (225 lb) |
|
Vertical Leap: | 32.5 inches |
| Height: | 74.25 inches |
| Weight: | 222 lbs |
|
Broad Jump: | 117 inches |
|
Hand Size: | 8.25 inches |
|
Arm Length: | 30 inches |
|
20 Yd Shuttle: | 4.62 seconds |
|
Three Cone: | 7.40 seconds |
| Event | Event Score | % By FB | % By Size |
| Height |
74.25" |
87.7 |
-- |
| Weight |
235 lbs |
35.3 |
-- |
| Hand Size |
(N/A)" |
-- |
-- |
| Arm Length |
(N/A)" |
-- |
-- |
| 40 Yd |
4.76 sec |
48.3 |
43.1 |
| 20 Yd |
(N/A) sec |
-- |
-- |
| 10 Yd |
(N/A) sec |
-- |
-- |
| Bench |
(N/A) reps |
-- |
-- |
| Vertical |
(N/A)" |
-- |
-- |
| Broad Jump |
(N/A)" |
-- |
-- |
| Shuttle |
(N/A) sec |
-- |
-- |
| 3 Cone |
(N/A) sec |
-- |
-- |
| 60yd Shuttle |
(N/A) sec |
-- |
-- |
|
Event: | (N/A) |
|
Position: | (N/A) |
|
40 Yard Dash: | (N/A) seconds |
|
40 Yard (MPH): | (N/A) (MPH) |
|
20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
|
Vertical Leap: | (N/A) inches |
|
Power Throw: | (N/A) feet |
|
SPARQ Score: | (N/A) |
| Size Rating: | 56/100 |
| Speed Score: | 45/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | (N/A)/100 |
We use cookies to ensure that we give you the best experience on our website.Ok