Jamon Brown NFL Combine Stats
Offensive Tackle | Louisville | Atlantic Coast Conference | Division I-FBS

Player Info
| First Name: | Jamon |
| Last Name: | Brown |
| Nickname: | |
| Position: | Offensive Tackle |
| College: | Louisville |
| Draft Class: | 2015 |
| Draft Age: | 22.1 |
Measurables
| Height: | 75.63 inches |
| Weight: | 323 pounds |
| BMI: | 40.66 |
| Arm Length: | 34.38 inches |
| Hand Size: | 9.75 inches |
| Wingspan: | 81.625 inches |
| Birthdate: | 3/15/1993 |
NFL Combine Scores
| 40 Yard Dash: | 5.44 seconds | 40 Yard (MPH): | 15.04 (MPH) |
| 20 Yard Split: | (N/A) seconds |
| 10 Yard Split: | (N/A) seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | (N/A) inches |
| Broad Jump: | (N/A) inches |
| 20 Yd Shuttle: | (N/A) seconds |
| Three Cone: | (N/A) seconds |
| Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |
Pro Day Scores
| Pro Day Date: | 3/11/2015 |
| 40 Yard Dash: | 5.08 seconds |
| 40 Yard (MPH): | 16.1 (MPH) |
| 20 Yard Split: | 2.95 seconds |
| 10 Yard Split: | 1.74 seconds |
| Bench Press: | (N/A) reps (225 lb) |
| Vertical Leap: | 28.0 inches |
| Height: | 75.63 inches |
| Weight: | 323 lbs |
| Broad Jump: | 103 inches |
| Hand Size: | 9.75 inches |
| Arm Length: | 34.38 inches |
| 20 Yd Shuttle: | 4.61 seconds |
| Three Cone: | 7.36 seconds |
Percentiles by Size and Position
| Event | Event Score | % By OT | % By Size |
| Height | 75.63" | 6.1 | -- |
| Weight | 323 lbs | 79.2 | -- |
| Hand Size | 9.75" | 31.8 | 34.1 |
| Arm Length | 34.38" | 67.7 | 81.2 |
| 40 Yd | 5.44 sec | 19.5 | 19.1 |
| 20 Yd | (N/A) sec | -- | -- |
| 10 Yd | (N/A) sec | -- | -- |
| Bench | (N/A) reps | -- | -- |
| Vertical | (N/A)" | -- | -- |
| Broad Jump | (N/A)" | -- | -- |
| Shuttle | (N/A) sec | -- | -- |
| 3 Cone | (N/A) sec | -- | -- |
| 60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
| Event: | (N/A) |
| Position: | (N/A) |
| 40 Yard Dash: | (N/A) seconds |
| 40 Yard (MPH): | (N/A) (MPH) |
| 20 Yd Shuttle: | (N/A) seconds |
| Height: | (N/A) inches |
| Weight: | (N/A) lbs |
| Vertical Leap: | (N/A) inches |
| Power Throw: | (N/A) feet |
| SPARQ Score: | (N/A) |
Combine Grade (beta)
I
Overall Rating:
(N/A)
Max 100
| Size Rating: | 50/100 |
| Speed Score: | 19/100 |
| Agility Score: | (N/A)/100 |
| Quickness Score: | (N/A)/100 |
| Strength Score: | (N/A)/100 |
Offensive Tackle Success Factors (beta)
| [N/A] | 4.65 or faster Shuttle Drill time |
| [N/A] | Better than a 7.85 Three Cone Drill Time |
| [N/A] | Broad Jump 102 inches or higher |
![]() | Faster than a 5.10 Forty Yard Dash Time |
